Alsip, IL
Prestige Baseball 11U
11 & Under A
Team Administrator: Jonathan Guzzo
Record | |
---|---|
W-L-T | 0-0-0 |
Win % | .000 |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 0.00 |
Avg Runs Allowed | 0.00 |
Avg Runs Difference | 0.00 |
Runs Scored | 0 |
Runs Allowed | 0 |
vs. Classes |
---|
# | Player | Roster Age | Status |
---|---|---|---|
3 | Max Colomb | 11 and 7 months | Active |
4 | Brooks Albin | 11 and 2 months | Active |
10 | Aydan Gilmore | 12 and 1 month | Active |
11 | Julian Popovich | 11 and 10 months | Active |
13 | Collin Romines | 11 and 6 months | Active |
21 | Jayden Hernandez | 11 and 2 months | Active |
26 | Billy Langle | 11 and 2 months | Active |
31 | Connor Romines | 11 and 6 months | Active |
77 | Emilio Hernandez | 11 and 1 month | Active |
88 | William Probst | 11 and 2 months | Active |
Edwardsville, IL | Plummer Family Park
Jun 27-29
Registered Teams: 56
11U | 12U | 13U | 14U
Sold Out
View Schedule