Alsip, IL
Prestige Baseball 12U 2025
12 & Under AA
Team Administrator: Jonathan Guzzo
Record | |
---|---|
W-L-T | 0-0-0 |
Win % | .000 |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 0.00 |
Avg Runs Allowed | 0.00 |
Avg Runs Difference | 0.00 |
Runs Scored | 0 |
Runs Allowed | 0 |
vs. Classes |
---|
# | Player | Roster Age | Status |
---|---|---|---|
3 | Daniel McNamara | 11 and 11 months | Active |
7 | Knox Ehley | 12 and 11 months | Active |
8 | Matthew Walisiak | 11 and 10 months | Active |
9 | Matthew Curry | 12 and 4 months | Active |
11 | Isaiah Ramirez | 12 and 11 months | Active |
12 | Kevin Regan | 12 and 8 months | Active |
14 | Gavin Macis | 11 and 10 months | Active |
16 | Conner kelly | 12 and 3 months | Active |
26 | Michael Montelione | 12 and 2 months | Active |
33 | Jackson Halley | 12 and 8 months | Active |
Edwardsville, IL | Plummer Family Park
Jun 27-29
Registered Teams: 56
11U | 12U | 13U | 14U
Sold Out
View Schedule