Alsip, IL
Prestige Baseball 12U
12 & Under A
Team Administrator: Jonathan Guzzo
Record | |
---|---|
W-L-T | 0-0-0 |
Win % | .000 |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 0.00 |
Avg Runs Allowed | 0.00 |
Avg Runs Difference | 0.00 |
Runs Scored | 0 |
Runs Allowed | 0 |
vs. Classes |
---|
# | Player | Roster Age | Status |
---|---|---|---|
2 | Colin Wadhams | 12 and 3 months | Active |
6 | Jacob Pavlovich | 12 and 6 months | Active |
13 | Liam Garcia | 12 and 6 months | Active |
17 | Jaxon Lopez | 12 and 6 months | Active |
18 | Timothy McGinty | 12 and 3 months | Active |
23 | Matthew Ramirez | 12 and 6 months | Active |
46 | Shane McGinity | 10 and 2 months | Active |
90 | Aiden Montgomery | 12 and 4 months | Active |
92 | Everett Dansky | 12 and 3 months | Active |
93 | James Kintz | 11 and 3 months | Active |
Edwardsville, IL | Plummer Family Park
Jun 27-29
Registered Teams: 56
11U | 12U | 13U | 14U
Sold Out
View Schedule