Alsip, IL
Prestige Baseball 14U
14 & Under A
Team Administrator: Jonathan Guzzo
Record | |
---|---|
W-L-T | 0-0-0 |
Win % | .000 |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 0.00 |
Avg Runs Allowed | 0.00 |
Avg Runs Difference | 0.00 |
Runs Scored | 0 |
Runs Allowed | 0 |
vs. Classes |
---|
# | Player | Roster Age | Status |
---|---|---|---|
8 | Evan Prendergast | 14 and 5 months | Active |
9 | Matthew Curry | 12 and 4 months | Active |
24 | Paolo Scaletta | 14 and 3 months | Active |
26 | Michael Montelione | 12 and 2 months | Active |
30 | Patrick Barrins | 14 and 1 month | Active |
43 | Kaleb Searcy | 14 and 7 months | Active |
Edwardsville, IL | Plummer Family Park
Jun 27-29
Registered Teams: 56
11U | 12U | 13U | 14U
Sold Out
View Schedule