Nixa, MO
NBC 10U Grey (Darby)
10 & Under AA
Head Coach: Brad Darby
Record | |
---|---|
W-L-T | 0-0-0 |
Win % | .000 |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 0.00 |
Avg Runs Allowed | 0.00 |
Avg Runs Difference | 0.00 |
Runs Scored | 0 |
Runs Allowed | 0 |
vs. Classes |
---|
# | Player | Roster Age | Status |
---|---|---|---|
2 | Easton Townsend | 9 and 8 months | Active |
8 | Kamden Shearrer | 9 and 5 months | Active |
10 | Ben Boxberger | 10 and 2 months | Active |
12 | Bentley Darby | 10 and 2 months | Active |
13 | Brantley McCubbin | 10 and 6 months | Active |
17 | Xander Tyler | 10 and 9 months | Active |
19 | Bryson Pearce | 10 and 9 months | Active |
23 | Hudson Pollack | 10 and 1 month | Active |
77 | Harrison Kurt | 10 and 1 month | Active |
99 | Karter Walker | 10 and 1 month | Active |
Name | Role |
---|---|
Brad Darby | Head Coach |
Branson, MO | Ballparks of America
Apr 25-27
Registered Teams: 66
8U | 10U | 11U | 12U | 13U | 14U
Sold Out
View Schedule
Edwardsville IL/Warrenton MO, MO | Plummer Family Park
Jun 6-8
Registered Teams: 97
8U | 9U | 10U | 11U | 12U | 13U | 14U
Macks Creek, MO | Ballparks National
Jun 13-15
Registered Teams: 36
9U | 10U | 11U | 12U