CHAMPIONSHIP SUNDAY!!
All games are playing as scheduled.
NO metal cleats on portable pitching mounds.
Tournament Hotline 314-904-3377
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/21 |
2 6/21 |
3 | 4 | Total |
23 | Donovan, Liam | 1.1 | 1.1 | |||
13 | Hardesty, Ben | 2.0 | 2.0 | |||
5 | Hennessey, Jack | 2.1 | 2.1 | |||
26 | Patel, Rayhan | 1.0 | 1.0 | |||
22 | Warren, Carter | 2.2 | 2.2 | |||
Total | 4.1 | 5.0 | 9.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/21 |
2 6/21 |
3 | 4 | Total |
9 | Koepke, Hunter | 2.0 | 2.0 | |||
5 | Leese, Griffin | 1.0 | 1.0 | |||
23 | Nelle, Jack | 1.0 | 1.0 | |||
3 | Raymon, Will | 3.0 | 3.0 | |||
14 | Rizner, Sam | 1.0 | 1.0 | |||
00 | Underwood, Anderson | 0.2 | 0.2 | |||
Total | 5.0 | 3.2 | 8.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/21 |
2 6/21 |
3 6/22 |
4 | Total |
15 | Andersen, Cooper | 0.1 | 0.1 | |||
17 | Boling, Jackson | 2.0 | 2.0 | |||
6 | Roberts, Jace | 1.0 | 4.1 | 5.1 | ||
5 | Shocklee, Johnny | 2.2 | 0.2 | 3.1 | ||
Total | 3.0 | 3.0 | 5.0 | 11.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/21 |
2 6/21 |
3 6/22 |
4 | Total |
77 | Bilbrey, Grayson | 2.1 | 2.1 | |||
2 | Dal Pozzo, Chase | 4.0 | 4.0 | |||
4 | Devouton, Jake | 3.2 | 3.2 | |||
27 | Doerr, Dylan | 5.0 | 5.0 | |||
Total | 5.0 | 6.0 | 4.0 | 15.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/21 |
2 6/21 |
3 6/22 |
4 | Total |
24 | Chidster, Wyatt | 0.1 | 0.1 | |||
8 | Harris, Harper | 1.2 | 2.0 | 3.2 | ||
1 | Richie, Brayden | 3.1 | 3.1 | |||
16 | Scott, Huntley | 1.0 | 4.0 | 5.0 | ||
3 | Snow, Adam | 0.1 | 0.1 | |||
Total | 2.1 | 4.1 | 6.0 | 12.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/21 |
2 6/21 |
3 | 4 | Total |
17 | Blough, Kipton | 2.0 | 2.0 | |||
51 | Buescher, Gavin | 2.0 | 2.0 | |||
44 | Grun, Will | 2.0 | 2.0 | |||
9 | Harris, Colton | 3.0 | 3.0 | |||
13 | Phillips, Jayce | 1.0 | 1.0 | |||
Total | 6.0 | 4.0 | 10.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/21 |
2 6/21 |
3 6/22 |
4 | Total |
3 | Coleman, Brody | 4.0 | 4.0 | |||
9 | Cummings, Parker | 2.0 | 2.0 | |||
23 | Shelmire, Brayden | 2.0 | 2.0 | |||
7 | Weinhaus, Ben | 2.0 | 2.0 | |||
34 | Weitzel, Sam | 0.2 | 0.2 | |||
Total | 2.2 | 4.0 | 4.0 | 10.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/21 |
2 6/21 |
3 6/22 |
4 6/22 |
Total |
12 | Cozart, Cooper | 4.0 | 4.0 | |||
49 | Langan, Gavin | 0.2 | 0.2 | |||
5 | Malick, Jake | 4.0 | 4.0 | |||
99 | Tucker, Max | 4.1 | 4.1 | |||
28 | Willeman, Austin | 1.0 | 1.0 | 2.0 | ||
77 | Wolbert, Mason | 5.0 | 5.0 | |||
Total | 6.0 | 4.0 | 5.0 | 5.0 | 20.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/21 |
2 6/21 |
3 6/22 |
4 | Total |
7 | Amelung, Robbie | 2.0 | 2.0 | |||
40 | Broshuis, Ty | 1.0 | 1.0 | |||
12 | Hoyer, Miles | 2.0 | 2.0 | |||
8 | Loft, Henry | 2.0 | 2.0 | |||
15 | Lucas, Austin | 1.0 | 1.0 | |||
5 | Seyer, Luke | 2.0 | 3.0 | 5.0 | ||
Total | 6.0 | 3.0 | 4.0 | 13.0 |