CHAMPIONSHIP SUNDAY!!
All games are playing as scheduled.
NO metal cleats on portable pitching mounds.
Tournament Hotline 314-904-3377
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/21 |
2 6/21 |
3 6/22 |
4 | Total |
27 | Burke, Carter | 3.2 | 3.2 | |||
3 | Goodmann, Max | 1.0 | 1.0 | |||
1 | Monroe, Harry | 2.0 | 2.0 | |||
5 | Presson, Graham | 0.1 | 4.2 | 5.0 | ||
15 | Rappaport, Jonah | 2.0 | 2.0 | |||
2 | Renner, Curtis | 1.0 | 0.1 | 1.1 | ||
Total | 4.0 | 6.0 | 5.0 | 15.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/21 |
2 6/21 |
3 | 4 | Total |
22 | Dickherber, Sean | 1.1 | 1.1 | |||
13 | Frkovic, Gavin | 3.0 | 3.0 | |||
45 | Huster, Travis | 0.1 | 0.1 | |||
00 | Perkins, CJ | 2.0 | 2.0 | |||
Total | 3.0 | 3.2 | 6.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/21 |
2 6/21 |
3 | 4 | Total |
4 | Evans, Hank | 1.0 | 1.0 | |||
26 | garcia, alex | 2.0 | 2.0 | |||
1 | Larson, Ben | 1.0 | 1.0 | |||
6 | Meyer, Eric | 1.0 | 1.0 | |||
10 | Winchester, Cheri | 1.0 | 1.0 | 2.0 | ||
Total | 4.0 | 3.0 | 7.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/21 |
2 6/21 |
3 6/22 |
4 6/22 |
Total |
22 | Anderson, Evan | 1.2 | 1.2 | |||
27 | Antworth, Levi | 0.2 | 0.2 | |||
8 | Devries, Travis | 1.0 | 1.0 | |||
44 | Hunneman, Julius | 1.0 | 1.0 | |||
14 | Luepke, Caleb | 0.1 | 5.0 | 5.1 | ||
3 | Piotrowski, Andreas | 1.1 | 1.1 | |||
5 | Stahly, Reid | 1.0 | 5.0 | 6.0 | ||
Total | 4.0 | 3.0 | 5.0 | 5.0 | 17.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/21 |
2 6/21 |
3 | 4 | Total |
0 | Brand, Allen | 1.0 | 1.0 | |||
7 | McAfoos, Christian | 1.2 | 1.2 | |||
2 | Talucci, Ryan | 3.1 | 3.1 | |||
8 | Voytas, John | 0.2 | 0.2 | |||
30 | Wood, Cooper | 0.1 | 0.1 | |||
Total | 3.0 | 4.0 | 7.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/21 |
2 6/21 |
3 | 4 | Total |
16 | Clark, Boston | 2.1 | 2.1 | |||
19 | Dickherber, Crosby | 4.0 | 4.0 | |||
4 | Pryor, Nate | 1.2 | 1.2 | |||
Total | 4.0 | 4.0 | 8.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/21 |
2 6/21 |
3 6/22 |
4 | Total |
17 | Gililland, Oliver | 0.1 | 0.1 | |||
6 | Kessler, Walker | 2.1 | 2.1 | |||
16 | Kurtz, Corbin | 0.2 | 1.0 | 1.2 | ||
13 | Luczak, Michael | 4.0 | 4.0 | |||
4 | Piva, Evan | 1.1 | 1.1 | |||
48 | Scego, Ashton | 1.0 | 1.0 | |||
Total | 2.0 | 3.2 | 5.0 | 10.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/21 |
2 6/21 |
3 6/22 |
4 6/22 |
Total |
81 | Benson, Campbell | 1.1 | 1.1 | |||
6 | Foulk, Toby | 7.0 | 7.0 | |||
10 | Germano, Mac | 1.0 | 1.0 | |||
21 | Landwehr, Sam | 3.0 | 3.0 | |||
18 | Sage, Patrick | 2.2 | 2.2 | |||
27 | Zilm, Jonathan | 5.0 | 5.0 | |||
Total | 6.0 | 3.0 | 7.0 | 4.0 | 20.0 |