Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
3 4/13 |
4 4/13 |
5 | Total |
35 | Appleton, Peyton | 3.0 | 3.0 | ||||
1 | Craighead, Brayten | 2.0 | 2.0 | ||||
3 | Elmore, Austin | 0.1 | 0.1 | ||||
8 | Hoyt, Earle | 0.1 | 0.1 | ||||
7 | Maryniw, Tucker | 1.0 | 1.0 | ||||
11 | Smith, Luke | 2.0 | 2.0 | ||||
9 | Vantrease, Aiden | 1.0 | 1.0 | ||||
10 | Young, Beau | 1.0 | 1.2 | 2.2 | |||
Total | 2.0 | 3.0 | 5.0 | 2.1 | 12.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
3 4/13 |
4 4/13 |
5 4/13 |
Total |
23 | Brice, Jakob | 1.0 | 1.0 | ||||
6 | Lewis, Walker | 3.0 | 3.0 | ||||
7 | McGreanor, Weston | 1.0 | 2.0 | 2.0 | 5.0 | ||
9 | Paredes, Wyatt | 3.0 | 3.0 | ||||
8 | Pullen, Chase | 3.0 | 3.0 | ||||
50 | Redmond, Maverick | 3.0 | 3.0 | ||||
13 | Washington, Maxton | 4.0 | 4.0 | ||||
Total | 4.0 | 3.0 | 4.0 | 5.0 | 6.0 | 22.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
3 4/13 |
4 | 5 | Total |
8 | Allen, Westyn | 0.1 | 0.1 | ||||
4 | Blankenship, Korben | 2.0 | 2.0 | ||||
22 | Brown, Jackson | 2.1 | 2.1 | ||||
5 | Dejanovich, Connor | 0.2 | 0.2 | ||||
99 | GAMMON, HAMPTON | 1.1 | 1.2 | 3.0 | |||
9 | Hire, Gunner | 1.1 | 1.1 | ||||
3 | Malich, Callen | 1.0 | 1.0 | ||||
Total | 4.2 | 2.0 | 4.0 | 10.2 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
3 4/13 |
4 4/13 |
5 | Total |
8 | Brewer, Braeton | 0.1 | 0.1 | ||||
11 | Casteel, Beckham | 0.2 | 2.1 | 3.0 | |||
3 | Grisham, Parks | 1.0 | 1.0 | ||||
5 | Hanna, Rucker | 2.1 | 2.1 | ||||
7 | Little, Pierson | 1.2 | 3.0 | 4.2 | |||
25 | Peterson, Brooks | 1.0 | 1.2 | 2.2 | |||
4 | Pilote, Crossett | 2.1 | 1.0 | 3.1 | |||
Total | 4.0 | 4.1 | 4.0 | 5.0 | 17.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
3 4/13 |
4 4/13 |
5 4/13 |
Total |
7 | Bhalla, Kamran | 1.0 | 1.0 | ||||
27 | Coulter, Ryan | 1.0 | 2.0 | 3.0 | |||
10 | Cramer, Matthew | 1.1 | 1.0 | 2.1 | |||
1 | Issitt, Jack | 1.0 | 1.0 | 0.1 | 2.1 | ||
3 | Mruczkowski, Grant | 2.0 | 2.0 | ||||
2 | Pierce, Brock | 1.0 | 1.0 | ||||
12 | Price, Sawyer | 1.0 | 0.1 | 1.1 | |||
25 | Warpool, Hudson | 0.1 | 0.1 | ||||
Total | 2.1 | 4.0 | 4.0 | 1.2 | 1.1 | 13.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
3 4/13 |
4 4/13 |
5 | Total |
4 | Aaron, Dawson | 1.0 | 1.2 | 2.2 | |||
2 | King, Logan | 1.0 | 0.2 | 1.2 | |||
8 | Neal, Sam | 2.0 | 1.0 | 3.0 | |||
13 | Seabolt, Knox | 1.2 | 1.2 | ||||
10 | Stephens, Cade | 1.0 | 2.2 | 3.2 | |||
1 | Tucker, Jaxon | 0.1 | 0.1 | ||||
Total | 2.0 | 3.0 | 3.0 | 5.0 | 13.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
3 4/13 |
4 | 5 | Total |
32 | Baldwin, Bryant | 1.0 | 1.0 | ||||
27 | Hall, Waylon | 1.0 | 1.0 | ||||
30 | Powell, Porter | 1.0 | 1.0 | ||||
11 | Schmidt, Bentley | 1.0 | 1.1 | 2.1 | |||
12 | Smith, Brayden | 2.0 | 2.0 | ||||
72 | Stewart, Mason | 1.0 | 3.0 | 4.0 | |||
50 | Willis, Gunner | 1.0 | 1.0 | ||||
40 | Yarbrough, Grady | 1.0 | 1.2 | 2.2 | |||
Total | 4.0 | 5.0 | 6.0 | 15.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
3 4/13 |
4 4/13 |
5 4/13 |
Total |
13 | Ambrose, Channing | 2.0 | 2.0 | ||||
29 | Handy, Asher | 3.0 | 3.0 | ||||
27 | Lanier, Elijah | 1.1 | 4.0 | 5.1 | |||
9 | Meyers, Griffin | 1.0 | 0.2 | 1.2 | |||
8 | Turner, Braelin | 2.0 | 4.0 | 6.0 | |||
Total | 4.0 | 2.0 | 4.0 | 4.0 | 4.0 | 18.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
3 4/13 |
4 | 5 | Total |
5 | Bowen, Camden | 3.0 | 3.0 | ||||
9 | Dearing, Meyer | 0.2 | 0.2 | ||||
4 | Greene, Jack | 3.0 | 3.0 | ||||
2 | Kennedy, Rylan | 0.1 | 0.1 | ||||
44 | Sells, Everett | 4.0 | 4.0 | ||||
Total | 3.0 | 3.0 | 5.0 | 11.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
3 4/13 |
4 4/13 |
5 4/13 |
Total |
13 | Caldwell, Jay | 2.0 | 2.0 | ||||
22 | Duvall, Bentley | 4.0 | 4.0 | ||||
7 | Floyd, Ethan | 4.2 | 4.2 | ||||
29 | Gray, Gunnar | 4.0 | 4.0 | ||||
11 | Howard, Cam | 2.0 | 2.0 | ||||
20 | Parsons, Luke | 0.1 | 0.1 | 0.2 | |||
23 | Wade, Landon | 4.0 | 4.0 | ||||
Total | 4.0 | 4.0 | 4.0 | 5.0 | 4.1 | 21.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
3 4/13 |
4 | 5 | Total |
14 | Blaylock, James | 1.1 | 2.1 | 3.2 | |||
9 | Dixon, Logan | 3.2 | 3.2 | ||||
99 | Maneval, Alan | 2.1 | 0.1 | 2.2 | |||
6 | Morris, Jett | 1.1 | 1.1 | ||||
7 | Parker, Jackson | 1.2 | 1.2 | ||||
30 | Roberts, Finn | 2.2 | 2.2 | ||||
Total | 3.2 | 7.1 | 4.2 | 15.2 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
3 4/13 |
4 | 5 | Total |
2 | Ankney, Jamie | 0.1 | 0.1 | ||||
99 | D’Angelo, Stanlee | 1.0 | 1.0 | ||||
5 | Engle, Walker | 3.0 | 3.0 | ||||
13 | Neu, Oliver | 1.1 | 1.1 | ||||
44 | Spiotta, Blaize | 2.0 | 2.0 | ||||
47 | Strassburger, Elijah | 0.1 | 0.1 | ||||
3 | Westbrooks, Caleb | 1.0 | 1.0 | ||||
Total | 2.0 | 4.0 | 3.0 | 9.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
3 4/13 |
4 4/13 |
5 4/13 |
Total |
23 | Cantrell, Gunnar | 1.2 | 1.2 | ||||
2 | Farris, Weston | 2.0 | 1.0 | 3.0 | |||
44 | Fly, Oliver | 2.0 | 2.0 | ||||
24 | Herring, Levi | 2.0 | 2.0 | ||||
22 | Mayhood, Atticus | 1.0 | 1.0 | ||||
26 | Moreau, Hampton | 1.0 | 1.0 | 2.0 | |||
7 | Munoz, Caden | 3.0 | 3.0 | ||||
38 | Smith, Cameron | 1.1 | 1.1 | ||||
8 | Smith, Stacker | 3.0 | 3.0 | ||||
Total | 3.0 | 4.0 | 4.0 | 4.0 | 4.0 | 19.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
3 4/13 |
4 | 5 | Total |
25 | Bowermaster, Kaden | 2.1 | 2.1 | ||||
13 | Chadwick, Owen | 3.0 | 3.0 | ||||
3 | Chitale, Narayan | 3.0 | 3.0 | ||||
22 | Haney, Greyson | 0.1 | 0.1 | ||||
8 | Hardin, Silas | 0.1 | 1.0 | 1.1 | |||
99 | Miller, Jackson | 1.0 | 1.0 | ||||
23 | Peters, Beau | 0.1 | 0.1 | ||||
Total | 4.0 | 3.1 | 4.0 | 11.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
3 4/13 |
4 | 5 | Total |
10 | Culbreath, Drayden | 2.0 | 2.0 | ||||
33 | Kirkpatrick, Erin | 1.0 | 0.2 | 1.2 | |||
17 | Mathis, Grayson | 2.0 | 2.0 | ||||
34 | MATTHEWS, Alex | 3.0 | 3.0 | ||||
4 | Stirling, Andrew | 1.0 | 1.0 | ||||
21 | Tall, Cameron | 1.0 | 1.0 | ||||
99 | Walrond, Greyson | 1.0 | 1.0 | ||||
Total | 3.0 | 5.0 | 3.2 | 11.2 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
3 4/13 |
4 | 5 | Total |
77 | Baldoni, Vincent | 5.0 | 5.0 | ||||
12 | Bartkowiak, Blake | 4.0 | 4.0 | ||||
11 | Martin, Oliver | 2.0 | 2.0 | ||||
42 | White, Maddux | 3.0 | 3.0 | ||||
Total | 5.0 | 5.0 | 4.0 | 14.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
3 4/13 |
4 | 5 | Total |
1 | Adams, Micah | 0.1 | 0.1 | ||||
14 | Bales, Braxtynn | 2.0 | 2.0 | ||||
44 | Bawcom, Parker | 0.2 | 2.1 | 3.0 | |||
2 | Fink Jr, Andrew | 1.0 | 1.0 | ||||
21 | Hodges, Carter | 2.0 | 2.0 | ||||
8 | Kotsch, Brice | 0.2 | 0.2 | ||||
Total | 3.0 | 3.0 | 3.0 | 9.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
3 4/13 |
4 | 5 | Total |
23 | Flanagan, Rory | 2.0 | 2.0 | ||||
8 | Lawson, Brantley | 0.1 | 1.0 | 1.1 | |||
17 | Patricio, Gabriel | 2.0 | 2.0 | ||||
7 | Rozell, Ryan | 1.0 | 1.0 | ||||
1 | Scurlock, Tate | 1.1 | 2.0 | 3.1 | |||
27 | Shutze, Anderson | 0.1 | 0.1 | ||||
18 | Young, Marcus | 1.2 | 1.2 | ||||
Total | 2.2 | 5.0 | 4.0 | 11.2 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
3 4/13 |
4 | 5 | Total |
5 | DiDominzio, Nathaniel | 0.1 | 0.1 | ||||
19 | Hedgepath, Grady | 0.1 | 1.0 | 1.1 | |||
9 | Loftis, Grady-Hayes | 1.2 | 1.2 | ||||
8 | Piazza, Walker | 2.2 | 3.0 | 5.2 | |||
3 | Schulte, Grant | 1.0 | 1.0 | ||||
4 | Stone, Landon | 0.1 | 0.1 | ||||
42 | Watson, Stark | 1.0 | 1.0 | ||||
Total | 4.1 | 3.0 | 4.0 | 11.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
3 4/13 |
4 4/13 |
5 | Total |
44 | Campbell, Jaylen | 0.1 | 0.1 | ||||
0 | Gordon, Maverick | 1.0 | 1.0 | ||||
24 | Haag, Knox | 1.1 | 2.1 | 3.2 | |||
6 | Holder, Barrett | 1.1 | 1.1 | ||||
28 | Jones, Bryson | 0.2 | 1.1 | 2.0 | |||
10 | Joyce, Gill | 0.1 | 0.1 | ||||
21 | Marquez, Zander | 1.0 | 1.0 | ||||
23 | Siler, Jacob | 4.0 | 4.0 | ||||
42 | Wilson, Tucker | 1.1 | 1.1 | ||||
Total | 4.0 | 4.0 | 4.0 | 3.0 | 15.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
3 4/13 |
4 4/13 |
5 | Total |
7 | Bethel, James | 1.0 | 1.0 | ||||
10 | Jackson, Mason | 1.0 | 2.0 | 2.2 | 5.2 | ||
16 | Powell, Hudson | 3.0 | 3.0 | 6.0 | |||
19 | Rolley, Braidyn | 3.0 | 1.1 | 4.1 | |||
Total | 4.0 | 4.0 | 5.0 | 4.0 | 17.0 |