Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
3 | 4 | Total |
2 | Barnette, Asher | 2.0 | 2.0 | |||
5 | Bradley, Noah | 1.0 | 1.0 | |||
7 | Dyrness, Hunter | 3.0 | 3.0 | |||
32 | Morgan, Sawyer | 1.0 | 1.0 | |||
3 | Noffsinger, Cash | 1.0 | 1.0 | |||
10 | Steen, Easton | 1.0 | 1.0 | |||
88 | Wood, Andrew | 3.0 | 3.0 | |||
Total | 6.0 | 6.0 | 12.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
3 4/13 |
4 4/13 |
Total |
47 | Christmon, Kayden | 4.0 | 4.0 | |||
21 | Denny, Daniel | 1.0 | 1.0 | |||
1 | Hooper, Ryder | 4.0 | 3.0 | 7.0 | ||
12 | Rankhorn, Emmett | 3.0 | 3.0 | |||
98 | Renfro, Dawson | 3.0 | 1.0 | 4.0 | ||
0 | Sleeper, Carter | 2.0 | 2.0 | |||
Total | 6.0 | 5.0 | 5.0 | 5.0 | 21.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
3 4/13 |
4 | Total |
3 | Carver, James | 0.2 | 2.1 | 3.0 | ||
1 | Denton, Samuel | 0.1 | 0.1 | |||
99 | Easton, Cotten | 2.2 | 2.2 | |||
24 | Fiser, Luke | 0.2 | 0.2 | |||
34 | Hare, Jase | 4.0 | 4.0 | |||
17 | Joyce, Jackson | 1.2 | 1.2 | |||
15 | Williams, Baine | 0.1 | 0.1 | |||
Total | 3.2 | 5.0 | 4.0 | 12.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
3 4/13 |
4 4/13 |
Total |
12 | Bandas, Archie | 6.0 | 6.0 | |||
15 | Buckley, Bryce | 2.0 | 1.0 | 3.0 | ||
13 | Carver, Gaines | 2.0 | 2.0 | |||
10 | Chilberg, Jaxon | 0.2 | 0.2 | |||
99 | Grimsley, Sam | 3.0 | 3.0 | |||
32 | Lewis, Kinton | 3.0 | 3.0 | |||
Total | 4.0 | 3.2 | 6.0 | 4.0 | 17.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
3 4/13 |
4 | Total |
27 | Daniel, Colton | 3.0 | 1.2 | 4.2 | ||
3 | Fair, Davis | 2.0 | 2.0 | |||
12 | Gates, Bryson | 1.2 | 1.2 | 3.1 | ||
5 | Riden, Connor | 1.0 | 1.0 | |||
7 | Spangler, Hudson | 1.0 | 1.0 | |||
28 | Stone, Jon Reid | 0.1 | 1.0 | 1.1 | ||
Total | 5.0 | 4.0 | 4.1 | 13.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
3 4/13 |
4 | Total |
50 | FENNELL, Carson | 2.0 | 2.0 | |||
9 | Hehn, Maddox | 2.0 | 2.0 | |||
3 | Hufford, Chase | 5.0 | 5.0 | |||
22 | Lambert, Jules | 3.0 | 3.0 | |||
44 | Morren, Hale | 0.2 | 0.2 | |||
7 | Sloan, Win | 1.1 | 1.1 | |||
Total | 4.0 | 5.0 | 5.0 | 14.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
3 | 4 | Total |
7 | Jones, Drew | 3.0 | 3.0 | |||
28 | Manier, Cason | 6.0 | 6.0 | |||
Total | 6.0 | 3.0 | 9.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
3 | 4 | Total |
19 | Finkelmeyer, Gavin | 3.0 | 3.0 | |||
99 | Henry, Holden | 4.0 | 4.0 | |||
7 | Nance, Ethan | 1.0 | 1.0 | |||
Total | 5.0 | 3.0 | 8.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
3 | 4 | Total |
22 | Bond, Jackson | 5.0 | 5.0 | |||
17 | Brearey, Tyler | 1.0 | 1.0 | |||
3 | Perry, Ethan | 1.0 | 1.0 | |||
14 | Priestley, Easton | 5.1 | 5.1 | |||
Total | 6.1 | 6.0 | 12.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
3 4/13 |
4 | Total |
19 | Clayton, Jackson | 1.0 | 1.0 | |||
24 | Hannagan, Aiden | 3.0 | 3.0 | 6.0 | ||
10 | Kearney, Declan | 3.0 | 3.0 | |||
11 | Killen, Kase | 1.0 | 1.0 | 2.0 | ||
21 | Pannell, Brycen | 3.0 | 3.0 | |||
Total | 6.0 | 5.0 | 4.0 | 15.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
3 | 4 | Total |
2 | Crist, Conrad | 0.1 | 0.2 | 1.0 | ||
23 | Deal, Colton | 4.0 | 4.0 | |||
5 | Hopke, Andrew | 1.0 | 1.0 | |||
10 | McLauchlan, Hayes | 1.2 | 1.2 | |||
99 | Reedy, Beau | 0.1 | 0.1 | |||
24 | Williams, Trevor | 2.0 | 2.0 | |||
Total | 6.0 | 4.0 | 10.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
3 | 4 | Total |
11 | Green, Kendall | 2.0 | 2.0 | 4.0 | ||
10 | Meuschke, Max | 4.0 | 4.0 | |||
16 | Noland, True | 2.0 | 2.0 | |||
Total | 4.0 | 6.0 | 10.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
3 | 4 | Total |
11 | Butler, Cash | 0.1 | 0.1 | |||
00 | Schneider, Kieran | 3.0 | 3.0 | |||
6 | Stanley, Ford | 3.2 | 3.2 | |||
Total | 3.0 | 4.0 | 7.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
3 | 4 | Total |
99 | Christman, Jace | 2.0 | 2.0 | |||
17 | Cobble, Jax | 2.0 | 2.0 | |||
33 | Gannon, Aaron | 2.0 | 2.0 | |||
1 | Jones, Jack | 0.2 | 0.2 | |||
27 | Victory, Ian | 3.0 | 3.0 | |||
20 | Ward, Maverick | 0.1 | 0.1 | |||
Total | 5.0 | 5.0 | 10.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
3 4/13 |
4 | Total |
23 | Barclay, Ford | 1.0 | 1.0 | |||
8 | Eppler, Drew | 3.1 | 3.1 | |||
7 | Gatheridge, Liam | 0.1 | 2.2 | 3.0 | ||
3 | King, Jayce | 2.0 | 2.0 | |||
14 | Logel, Legend | 1.2 | 1.2 | |||
13 | Masengale, Jarod | 0.1 | 0.1 | |||
22 | Robe, Tucker | 1.1 | 1.1 | |||
Total | 4.0 | 2.2 | 6.0 | 12.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
3 | 4 | Total |
10 | Adams, Bryston | 1.0 | 1.0 | |||
9 | Businda, Cash | 0.2 | 0.2 | |||
12 | Farris, Ty | 1.0 | 1.0 | |||
6 | Graves, Sullivan | 1.0 | 1.0 | |||
27 | Jenks, Eliston | 0.1 | 0.1 | |||
28 | Martin, Landon | 1.0 | 1.0 | |||
31 | Oleszkowicz, Jack | 0.1 | 0.1 | |||
Total | 3.1 | 2.0 | 5.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
3 | 4 | Total |
41 | Cooke, Trace | 2.0 | 2.0 | |||
6 | Hopkins, Myles | 3.0 | 3.0 | |||
12 | Wendorf, Logan | 2.0 | 2.0 | |||
Total | 3.0 | 4.0 | 7.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
3 4/13 |
4 4/13 |
Total |
99 | Crossley, Benjamin | 5.0 | 5.0 | |||
5 | Kemp, Josiah | 5.2 | 5.2 | |||
8 | Parker, Rylan | 1.0 | 0.1 | 1.1 | ||
21 | Patrick, Leyton | 1.0 | 4.1 | 5.1 | ||
20 | Plack, Aiden | 1.0 | 0.2 | 1.2 | ||
24 | Wise, Micah | 0.2 | 0.2 | |||
Total | 3.2 | 6.0 | 5.0 | 5.0 | 19.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
3 4/13 |
4 | Total |
1 | Dunnavant, Jake | 2.0 | 2.0 | |||
23 | Harris, Jayse | 1.0 | 1.0 | |||
13 | McNeese, Aiden | 1.0 | 3.0 | 4.0 | ||
2 | Shelton, Eli | 1.0 | 1.0 | |||
17 | Wei, Asher | 5.0 | 5.0 | |||
Total | 3.0 | 4.0 | 6.0 | 13.0 |