Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/31 |
2 5/31 |
3 6/1 |
4 | Total |
2 | Clark, Cutler | 1.0 | 1.0 | |||
8 | Crews, Hayes | 2.0 | 2.0 | |||
6 | Glass, Jake | 1.2 | 1.2 | |||
27 | Huckaba, Judson | 1.2 | 1.2 | |||
3 | King, Callen | 2.0 | 2.0 | |||
14 | McMinn, Brantlee | 1.0 | 1.0 | |||
29 | Quick, Jacob | 2.1 | 2.1 | |||
28 | Whitt, Cole | 2.1 | 2.1 | |||
Total | 5.0 | 3.0 | 6.0 | 14.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/31 |
2 5/31 |
3 6/1 |
4 | Total |
2 | Barnette, Asher | 3.0 | 3.0 | 6.0 | ||
5 | Bradley, Noah | 2.2 | 2.2 | |||
32 | Morgan, Sawyer | 1.1 | 1.1 | |||
10 | Steen, Easton | 1.0 | 1.0 | |||
88 | Wood, Andrew | 3.0 | 3.0 | 6.0 | ||
Total | 6.0 | 5.0 | 6.0 | 17.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/31 |
2 5/31 |
3 6/1 |
4 | Total |
47 | Christmon, Kayden | 3.0 | 3.0 | |||
21 | Denny, Daniel | 1.1 | 1.1 | |||
1 | Hooper, Ryder | 1.2 | 1.2 | |||
12 | Rankhorn, Emmett | 0.1 | 0.1 | |||
98 | Renfro, Dawson | 2.1 | 2.1 | |||
0 | Sleeper, Carter | 2.2 | 2.2 | |||
3 | Thompson, Maddox | 0.2 | 0.2 | |||
Total | 4.0 | 5.0 | 3.0 | 12.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/31 |
2 5/31 |
3 | 4 | Total |
21 | Bradley, Collin | 3.0 | 3.0 | |||
13 | Lanius, Jayden | 4.0 | 4.0 | |||
77 | Pendleton, Spencer | 3.0 | 3.0 | |||
33 | Wright, Ryder | 2.0 | 2.0 | |||
Total | 6.0 | 6.0 | 12.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/31 |
2 5/31 |
3 | 4 | Total |
11 | Cox, Maverick | 1.2 | 1.2 | |||
5 | Patterson, Crockett | 3.0 | 3.0 | |||
8 | Smith, Cooper | 5.0 | 5.0 | |||
Total | 5.0 | 4.2 | 9.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/31 |
2 5/31 |
3 | 4 | Total |
4 | Franklin, Gadston | 4.1 | 4.1 | |||
32 | Freeze, Camden | 1.2 | 1.2 | |||
18 | Robinson, Mason | 3.0 | 3.0 | |||
13 | VanVolkenburg, Clark | 2.0 | 2.0 | |||
Total | 5.0 | 6.0 | 11.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/31 |
2 5/31 |
3 | 4 | Total |
4 | Davis, Tennyson | 1.0 | 1.0 | |||
35 | Henderson, Jack | 0.2 | 0.2 | |||
50 | Pope, Braxton | 2.1 | 2.1 | |||
23 | Reinitz, Knox | 0.1 | 0.1 | |||
12 | Wall, Paxton | 1.2 | 1.2 | |||
Total | 2.0 | 4.0 | 6.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/31 |
2 5/31 |
3 6/1 |
4 | Total |
19 | Curtis, Grey | 0.1 | 0.1 | |||
20 | Luffman, Hudson | 1.0 | 1.0 | |||
50 | Michael, Finn | 2.1 | 2.1 | |||
40 | Mitchell, Cam | 5.0 | 5.0 | |||
26 | Shrader, Carson | 2.0 | 2.0 | |||
11 | Sullivan, Braison | 1.2 | 1.2 | |||
8 | Watson, River | 2.0 | 2.0 | |||
Total | 5.0 | 4.0 | 5.1 | 14.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/31 |
2 5/31 |
3 6/1 |
4 6/1 |
Total |
50 | FENNELL, Carson | 1.0 | 1.0 | 1.0 | 3.0 | |
9 | Hehn, Maddox | 1.0 | 1.0 | |||
3 | Hufford, Chase | 2.0 | 4.0 | 6.0 | ||
22 | Lambert, Jules | 1.0 | 3.2 | 4.2 | ||
13 | Melton, Brock | 1.0 | 1.0 | |||
44 | Morren, Hale | 1.2 | 1.2 | |||
25 | Olvera, Daniel | 2.1 | 2.1 | |||
23 | Troutt, Lucas | 1.0 | 1.0 | |||
Total | 5.2 | 3.0 | 7.1 | 4.2 | 20.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/31 |
2 5/31 |
3 | 4 | Total |
23 | Brown, Beckett | 0.1 | 0.1 | |||
3 | Bruce, Max | 2.2 | 2.2 | |||
22 | O'Sullivan, Patrick | 0.1 | 0.1 | |||
27 | Perky, James | 1.2 | 1.2 | |||
4 | Ransom, Cameron | 2.0 | 2.0 | |||
18 | Vlach, Geoffrey | 0.1 | 0.1 | 0.2 | ||
Total | 4.0 | 3.2 | 7.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/31 |
2 5/31 |
3 6/1 |
4 | Total |
24 | Hannagan, Aiden | 3.0 | 3.0 | 6.0 | ||
10 | Kearney, Declan | 3.0 | 1.0 | 4.0 | ||
11 | Killen, Kase | 3.0 | 3.0 | |||
13 | Lamm, Lake | 1.0 | 1.0 | |||
21 | Pannell, Brycen | 0.2 | 0.2 | |||
Total | 6.0 | 4.2 | 4.0 | 14.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/31 |
2 5/31 |
3 | 4 | Total |
2 | Crist, Conrad | 2.0 | 2.0 | |||
23 | Deal, Colton | 4.1 | 4.1 | |||
7 | Hall, Caleb | 1.0 | 1.0 | |||
5 | Hopke, Andrew | 1.0 | 1.0 | |||
10 | McLauchlan, Hayes | 1.0 | 1.0 | 2.0 | ||
99 | Reedy, Beau | 1.0 | 1.0 | |||
24 | Williams, Trevor | 1.0 | 1.0 | |||
Total | 6.1 | 6.0 | 12.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/31 |
2 5/31 |
3 6/1 |
4 | Total |
55 | Barbosa, Kron | 1.0 | 1.0 | |||
33 | Gannon, Aaron | 5.0 | 5.0 | |||
21 | Hill, Ledger | 2.0 | 2.0 | |||
1 | Jones, Jack | 1.0 | 1.0 | |||
27 | Victory, Ian | 5.0 | 5.0 | |||
Total | 5.0 | 4.0 | 5.0 | 14.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/31 |
2 5/31 |
3 | 4 | Total |
23 | Barclay, Ford | 0.1 | 0.1 | |||
44 | Bawcom, Parker | 0.2 | 0.2 | |||
7 | Gatheridge, Liam | 0.2 | 0.1 | 1.0 | ||
3 | King, Jayce | 0.1 | 0.1 | |||
13 | Masengale, Jarod | 3.2 | 3.2 | |||
22 | Robe, Tucker | 4.0 | 4.0 | |||
Total | 5.0 | 5.0 | 10.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/31 |
2 5/31 |
3 6/1 |
4 | Total |
2 | Austin, Landen | 0.1 | 2.1 | 2.2 | ||
28 | Martin, Landon | 1.0 | 1.0 | |||
31 | Oleszkowicz, Jack | 1.0 | 3.2 | 4.2 | ||
92 | Reeves, Evan | 2.2 | 2.2 | |||
13 | Thomas, Jaxon | 2.0 | 2.0 | |||
Total | 4.0 | 3.0 | 6.0 | 13.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/31 |
2 5/31 |
3 6/1 |
4 | Total |
11 | Ackerman, Paxton | 0.1 | 0.1 | |||
44 | Bates, Logan | 5.0 | 5.0 | |||
41 | Cooke, Trace | 1.1 | 1.2 | 3.0 | ||
13 | Curtis, Cruz | 1.1 | 1.1 | |||
24 | Escalera, Easton | 2.1 | 2.1 | |||
3 | Weaver, Tanner | 0.2 | 0.2 | |||
Total | 3.0 | 3.0 | 6.2 | 12.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/31 |
2 5/31 |
3 | 4 | Total |
2 | Gregory, Kai | 1.0 | 1.0 | 2.0 | ||
6 | Horner, Erik | 0.1 | 0.1 | |||
5 | Hoskins, Walker | 0.2 | 0.2 | |||
19 | Murphy, Jack | 1.1 | 1.1 | |||
24 | Simmons, Brody | 0.2 | 0.2 | |||
Total | 3.0 | 2.0 | 5.0 |