Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/14 |
2 6/14 |
3 6/15 |
4 | Total |
1 | Fowler, Jack | 0.1 | 0.1 | |||
7 | Hobbs, Wyatt | 0.1 | 0.1 | |||
6 | Holder, Maddox | 3.2 | 3.2 | |||
37 | Miller, Kamden | 0.1 | 4.1 | 4.2 | ||
21 | Schmisseur, Sam | 3.0 | 3.0 | |||
13 | Steltman, Jacob | 1.0 | 1.2 | 2.2 | ||
Total | 4.2 | 4.0 | 6.0 | 14.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/14 |
2 | 3 | 4 | Total |
25 | BROWN, ZADE | 4.0 | 4.0 | |||
Total | 4.0 | 4.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/14 |
2 6/14 |
3 6/15 |
4 6/15 |
Total |
13 | Clendenen, Brady | 4.0 | 4.0 | |||
3 | Cox, Logan | 2.0 | 2.0 | |||
2 | Eberlin, Toby | 5.0 | 5.0 | |||
5 | Mathews, Tony | 1.0 | 1.0 | |||
1 | Pohlman, Selby | 1.0 | 2.0 | 3.0 | ||
22 | Pruitt, Grant | 1.0 | 1.0 | |||
16 | Spickerman, Jace | 3.0 | 3.0 | |||
Total | 4.0 | 4.0 | 5.0 | 6.0 | 19.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/14 |
2 6/14 |
3 6/15 |
4 6/15 |
Total |
27 | Bliemeister, Brett | 2.0 | 5.0 | 7.0 | ||
50 | Hamm, Christopher | 0.1 | 0.1 | |||
5 | Kutrieb, Jesse | 3.0 | 6.0 | 9.0 | ||
8 | Osborne, Brayden | 1.2 | 2.1 | 4.0 | ||
Total | 4.2 | 4.2 | 6.0 | 5.0 | 20.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/14 |
2 6/14 |
3 6/15 |
4 | Total |
27 | Anderson, Lane | 1.1 | 1.1 | |||
20 | Bentley, Camden | 1.1 | 1.0 | 2.1 | ||
10 | Counts, Caiden | 2.1 | 2.1 | |||
2 | Goodman, Whit | 2.2 | 2.2 | |||
0 | Pendleton, Malachi | 4.0 | 4.0 | |||
Total | 4.0 | 4.2 | 4.0 | 12.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/14 |
2 | 3 | 4 | Total |
15 | Dunlay, Anthony | 2.0 | 2.0 | |||
1 | Hitt, Alex | 0.1 | 0.1 | |||
20 | Murray, Kohen | 1.1 | 1.1 | |||
Total | 3.2 | 3.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/14 |
2 6/14 |
3 6/15 |
4 | Total |
4 | Brauss, Paxton | 2.1 | 2.1 | |||
3 | Felts, Evan | 2.1 | 0.1 | 2.2 | ||
2 | Hornsby, Brooks | 0.1 | 0.1 | |||
1 | Kunath, Brady | 2.1 | 2.1 | 4.2 | ||
6 | Tedder, Zeland | 1.0 | 1.0 | |||
22 | Truss, Caleb | 1.2 | 3.1 | 5.0 | ||
Total | 4.0 | 6.0 | 6.0 | 16.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/14 |
2 6/15 |
3 | 4 | Total |
6 | Berry, Jack | 1.2 | 1.2 | |||
3 | Chisolm, Jude | 2.0 | 2.0 | |||
1 | Cox, Justin | 1.0 | 1.0 | |||
23 | Rempel, Cash | 1.1 | 1.1 | |||
28 | Ricks, Orsen | 0.1 | 0.1 | |||
Total | 3.0 | 3.1 | 6.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/14 |
2 | 3 | 4 | Total |
5 | Catalano, Owen | 0.2 | 0.2 | |||
4 | Jones, Gil | 1.0 | 1.0 | |||
11 | Starks, Jai | 0.1 | 0.1 | |||
Total | 2.0 | 2.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/14 |
2 6/14 |
3 | 4 | Total |
3 | Brown, Evan | 0.1 | 0.1 | |||
73 | Gassert, Draden | 3.0 | 3.0 | |||
1 | Melone, Bode | 1.0 | 1.0 | |||
11 | Wagnon, Will | 5.1 | 5.1 | |||
Total | 5.2 | 4.0 | 9.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/14 |
2 6/14 |
3 | 4 | Total |
8 | Brown, Brodie | 4.0 | 4.0 | |||
1 | Dycus, Davion | 1.0 | 1.0 | |||
20 | Hastings, Mason | 4.0 | 4.0 | |||
3 | Sullivan, Trey | 2.0 | 2.0 | |||
Total | 6.0 | 5.0 | 11.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/14 |
2 6/14 |
3 6/15 |
4 | Total |
11 | Anderson, Jameson | 1.0 | 1.0 | |||
21 | Burchett, Brennan | 1.1 | 1.1 | |||
7 | Davidson, Graham | 0.2 | 0.2 | |||
30 | Tippens, Camden | 6.0 | 6.0 | |||
9 | Tippens, Carter | 3.0 | 3.0 | |||
12 | Williams, Cambell | 3.0 | 3.0 | |||
Total | 5.0 | 4.0 | 6.0 | 15.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/14 |
2 6/14 |
3 6/15 |
4 | Total |
37 | Foster, Landon | 1.0 | 1.0 | |||
52 | Fox, Colt | 2.1 | 2.1 | |||
00 | Lawrence, Noah | 2.0 | 2.0 | |||
5 | Ragle, Hunter | 0.2 | 0.2 | |||
99 | Shannon, Meric | 1.0 | 1.2 | 2.2 | ||
7 | Steltz, Joshua John | 4.0 | 0.1 | 4.1 | ||
Total | 3.0 | 6.0 | 4.0 | 13.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/14 |
2 6/14 |
3 6/15 |
4 6/15 |
Total |
4 | Bailey, Griffin | 3.2 | 3.2 | |||
29 | Franklin, Paxton | 2.2 | 3.0 | 5.2 | ||
21 | Garcia, Adryan | 1.0 | 0.1 | 1.1 | ||
28 | Hillis, Brady | 3.0 | 3.0 | |||
99 | Jones, Danyl | 2.0 | 2.1 | 4.1 | ||
12 | Morgan, Elias | 0.2 | 0.2 | |||
44 | Vance, Drayden | 1.0 | 0.1 | 1.1 | ||
Total | 6.0 | 5.0 | 5.0 | 4.0 | 20.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/14 |
2 6/14 |
3 | 4 | Total |
11 | Capurso, Brett | 1.0 | 1.0 | |||
9 | Capurso, Bryce | 2.0 | 2.0 | |||
44 | Evans, Wesley | 0.2 | 0.2 | |||
27 | Osorio, Juan | 1.1 | 1.1 | |||
23 | Schmeltzer, Ryne | 4.0 | 4.0 | |||
14 | Smith, Hudson | 2.0 | 2.0 | |||
Total | 5.0 | 6.0 | 11.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/14 |
2 6/14 |
3 6/15 |
4 | Total |
35 | Dorris, Wesley | 1.1 | 1.0 | 2.1 | ||
24 | Hudson, Nolan | 2.0 | 2.0 | |||
36 | MUNDY, TUCKER | 3.0 | 3.0 | |||
2 | PEACH, KALEB | 2.1 | 2.1 | |||
14 | Viserto, Dante | 1.0 | 1.0 | |||
3 | Webb, Brayden Carter | 1.2 | 1.2 | |||
4 | Wright, Conrad | 2.2 | 2.2 | |||
Total | 5.0 | 4.0 | 6.0 | 15.0 |