Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/20 |
2 6/21 |
3 6/21 |
4 | 5 | 6 | Total |
35 | Appleton, Peyton | 3.0 | 3.0 | |||||
1 | Craighead, Brayten | 1.2 | 1.2 | |||||
3 | Elmore, Austin | 1.0 | 2.1 | 3.1 | ||||
8 | Hoyt, Earle | 5.0 | 5.0 | |||||
Total | 4.0 | 4.0 | 5.0 | 13.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/20 |
2 6/21 |
3 6/21 |
4 6/22 |
5 | 6 | Total |
00 | Conrad, Colton | 3.0 | 3.0 | |||||
44 | Looney, Maverick | 1.1 | 1.0 | 2.1 | ||||
73 | Paladino, Grayson | 1.1 | 2.2 | 4.0 | ||||
99 | Roberts, Finn | 1.2 | 3.0 | 4.2 | ||||
13 | Rollins, Seth | 2.0 | 2.0 | |||||
50 | Thrasher, Nolan | 2.0 | 2.1 | 4.1 | ||||
Total | 3.1 | 5.0 | 6.0 | 6.0 | 20.1 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/19 |
2 6/19 |
3 6/21 |
4 6/21 |
5 | 6 | Total |
27 | Coulter, Ryan | 1.0 | 1.0 | 2.0 | ||||
10 | Cramer, Matthew | 1.0 | 3.0 | 4.0 | ||||
44 | Hilderbrand, Grayson | 2.0 | 2.0 | |||||
1 | Issitt, Jack | 2.0 | 2.0 | |||||
23 | Jarvis, Easton | 1.0 | 1.0 | |||||
3 | Mruczkowski, Grant | 3.0 | 3.0 | |||||
2 | Pierce, Brock | 4.0 | 4.0 | |||||
Total | 3.0 | 6.0 | 4.0 | 5.0 | 18.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/19 |
2 6/19 |
3 6/21 |
4 | 5 | 6 | Total |
3 | Abbott, Liam | 1.0 | 2.2 | 3.2 | ||||
33 | Alliston, Hunter | 2.0 | 1.1 | 3.1 | ||||
8 | Clemmons, Corbin | 1.1 | 0.1 | 1.2 | ||||
44 | Perry, Sterling | 3.0 | 3.0 | |||||
Total | 5.0 | 2.1 | 4.1 | 11.2 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/20 |
2 6/20 |
3 6/21 |
4 6/21 |
5 6/22 |
6 | Total |
13 | Ambrose, Channing | 4.0 | 4.0 | |||||
29 | Handy, Asher | 2.0 | 3.0 | 5.0 | ||||
11 | Jerome, Weston | 2.0 | 1.0 | 3.0 | ||||
27 | Lanier, Elijah | 2.0 | 2.0 | |||||
9 | Meyers, Griffin | 2.0 | 1.0 | 3.0 | ||||
8 | Turner, Braelin | 3.0 | 5.0 | 8.0 | ||||
Total | 4.0 | 6.0 | 5.0 | 4.0 | 6.0 | 25.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/20 |
2 6/20 |
3 6/21 |
4 6/21 |
5 | 6 | Total |
5 | Dean, Cayson | 6.0 | 6.0 | |||||
13 | Elsten, Lucas | 3.0 | 3.0 | |||||
14 | Hofer, Wyatt | 2.0 | 2.0 | |||||
4 | Lansden, Caleb | 1.1 | 1.1 | |||||
11 | Morgan, Jesse | 6.0 | 6.0 | |||||
3 | Rickman, Isaiah | 0.2 | 0.2 | |||||
Total | 5.0 | 2.0 | 6.0 | 6.0 | 19.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/20 |
2 6/20 |
3 6/21 |
4 6/21 |
5 | 6 | Total |
51 | Alexander, Maddox | 1.2 | 1.2 | |||||
3 | Downing, Collin | 0.1 | 1.0 | 3.0 | 4.1 | |||
99 | Hibdon, Jack | 1.0 | 1.0 | |||||
4 | Roberts, Brody | 1.0 | 1.0 | 2.0 | ||||
8 | Roettger, Max | 5.1 | 5.1 | |||||
44 | Spriggs, Knox | 2.1 | 2.1 | |||||
Total | 4.0 | 5.2 | 3.0 | 4.0 | 16.2 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/19 |
2 6/19 |
3 6/21 |
4 6/21 |
5 6/21 |
6 6/22 |
Total |
22 | Duvall, Bentley | 2.0 | 2.2 | 4.2 | ||||
7 | Floyd, Ethan | 2.0 | 2.0 | |||||
29 | Gray, Gunnar | 5.0 | 5.0 | |||||
21 | Hendricks, Jett | 0.1 | 0.1 | |||||
11 | Howard, Cam | 4.1 | 1.0 | 5.1 | ||||
27 | McDonald, Eastin | 2.1 | 2.1 | |||||
20 | Parsons, Luke | 0.2 | 1.0 | 2.0 | 3.2 | |||
23 | Wade, Landon | 2.2 | 5.0 | 7.2 | ||||
Total | 5.0 | 5.0 | 6.0 | 4.0 | 5.0 | 6.0 | 31.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/19 |
2 6/19 |
3 6/21 |
4 6/21 |
5 | 6 | Total |
2 | Farris, Weston | 2.0 | 2.0 | |||||
24 | Herring, Levi | 2.0 | 1.0 | 3.0 | ||||
22 | Mayhood, Atticus | 2.1 | 2.1 | |||||
38 | Smith, Cameron | 2.0 | 2.2 | 4.2 | ||||
8 | Smith, Stacker | 1.0 | 1.0 | 2.1 | 4.1 | |||
Total | 3.1 | 5.0 | 5.0 | 3.0 | 16.1 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/19 |
2 6/19 |
3 6/21 |
4 6/21 |
5 6/22 |
6 6/22 |
Total |
25 | Bowermaster, Kaden | 3.0 | 2.0 | 5.0 | ||||
13 | Chadwick, Owen | 1.0 | 1.2 | 2.1 | 5.0 | |||
3 | Chitale, Narayan | 3.0 | 2.0 | 2.0 | 7.0 | |||
22 | Haney, Greyson | 2.0 | 4.0 | 6.0 | ||||
99 | Miller, Jackson | 2.0 | 2.0 | 4.0 | ||||
42 | Wideman, James | 1.0 | 1.0 | 0.2 | 2.2 | |||
Total | 6.0 | 2.2 | 6.0 | 4.0 | 5.0 | 6.0 | 29.2 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/19 |
2 6/19 |
3 6/21 |
4 6/21 |
5 6/22 |
6 6/22 |
Total |
7 | Brewer, Luke | 6.0 | 2.0 | 2.0 | 2.1 | 12.1 | ||
21 | Duke, Jackson | 5.0 | 5.0 | |||||
14 | Foster, Tyler | 3.0 | 2.0 | 5.0 | ||||
1 | Ryder, Adam | 2.0 | 2.0 | |||||
24 | Weakley, Hayden | 1.0 | 1.2 | 2.2 | 5.1 | |||
Total | 6.0 | 3.0 | 5.0 | 5.0 | 5.2 | 5.0 | 29.2 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/20 |
2 6/20 |
3 6/21 |
4 | 5 | 6 | Total |
18 | Hall, Aiden | 1.1 | 1.1 | |||||
7 | Polniak, Cooper | 0.1 | 0.1 | |||||
10 | Pritchett, Griffin | 4.0 | 4.0 | |||||
1 | Strange, Mason | 1.0 | 1.0 | |||||
5 | Wagner, Ian | 1.0 | 1.2 | 2.2 | ||||
Total | 4.0 | 2.1 | 3.0 | 9.1 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/20 |
2 6/20 |
3 6/21 |
4 6/21 |
5 6/22 |
6 | Total |
23 | Burch, Hudson | 1.0 | 2.0 | 3.0 | ||||
5 | Freeze, Kasen | 1.0 | 1.0 | 2.0 | ||||
11 | Hawley, Zander | 1.0 | 3.0 | 1.1 | 5.1 | |||
34 | Reed, Ryder | 1.0 | 1.0 | 2.2 | 4.2 | |||
13 | Veals, Malachi | 1.0 | 1.0 | |||||
Total | 3.0 | 2.0 | 4.0 | 3.0 | 4.0 | 16.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/19 |
2 6/19 |
3 6/21 |
4 | 5 | 6 | Total |
23 | Flanagan, Rory | 2.0 | 2.0 | |||||
17 | Patricio, Gabriel | 2.0 | 1.1 | 3.1 | ||||
7 | Rozell, Ryan | 1.0 | 1.0 | |||||
1 | Scurlock, Tate | 2.2 | 2.2 | |||||
27 | Shutze, Anderson | 5.0 | 5.0 | |||||
18 | Young, Marcus | 1.0 | 1.0 | |||||
Total | 4.0 | 6.0 | 5.0 | 15.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/19 |
2 6/19 |
3 6/21 |
4 6/22 |
5 | 6 | Total |
5 | Baker, Cannon | 2.0 | 2.0 | |||||
2 | Burgett, Mason | 2.0 | 2.0 | 4.0 | ||||
6 | Grah, Pace | 3.0 | 3.0 | 6.0 | ||||
17 | Guerrero, Zaid | 2.0 | 2.0 | |||||
30 | Misch, Jaxen | 0.1 | 0.1 | |||||
3 | Reasonover, Jensen | 2.0 | 2.0 | |||||
12 | Simmons, Rocco | 4.0 | 4.0 | |||||
Total | 6.1 | 5.0 | 5.0 | 4.0 | 20.1 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/20 |
2 6/20 |
3 6/22 |
4 6/22 |
5 | 6 | Total |
6 | Clarke, Aleks | 1.0 | 6.0 | 7.0 | ||||
8 | Dunlap, Gavin | 3.0 | 3.0 | |||||
88 | Michalak, Jackson | 1.0 | 1.0 | |||||
22 | Rohner, Connor | 2.0 | 1.0 | 3.0 | ||||
00 | Sabb, Kaiden | 0.2 | 0.2 | |||||
99 | Schroeder, Everett | 1.1 | 1.1 | |||||
Total | 3.0 | 3.0 | 4.0 | 6.0 | 16.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/19 |
2 6/19 |
3 6/21 |
4 6/21 |
5 | 6 | Total |
9 | Law, Easton | 4.0 | 2.0 | 6.0 | ||||
22 | Marquez, Zander | 1.0 | 1.0 | |||||
6 | McGuire, Zayde | 1.0 | 2.0 | 3.0 | ||||
27 | Soper, Ryder | 5.0 | 5.0 | |||||
7 | White, Gavin | 3.0 | 3.0 | |||||
Total | 4.0 | 5.0 | 4.0 | 5.0 | 18.0 |