Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/20 |
2 6/20 |
3 6/21 |
4 | 5 | 6 | Total |
2 | Barnette, Asher | 1.0 | 1.0 | |||||
5 | Bradley, Noah | 2.0 | 2.0 | |||||
7 | Dyrness, Hunter | 1.0 | 1.0 | |||||
32 | Morgan, Sawyer | 2.0 | 2.0 | |||||
10 | Steen, Easton | 0.1 | 0.1 | |||||
1 | Sterner, Isaiah | 1.0 | 1.0 | |||||
44 | Westbeld, Rollins | 2.0 | 2.0 | |||||
88 | Wood, Andrew | 1.0 | 0.1 | 3.0 | 4.1 | |||
Total | 6.1 | 3.1 | 4.0 | 13.2 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/19 |
2 6/19 |
3 6/21 |
4 6/22 |
5 | 6 | Total |
3 | Carver, James | 1.1 | 0.1 | 1.2 | ||||
99 | Easton, Cotten | 1.0 | 3.2 | 4.2 | ||||
24 | Fiser, Luke | 1.0 | 1.0 | |||||
48 | Gilispie, Rawley | 1.0 | 1.1 | 2.1 | ||||
34 | Hare, Jase | 2.0 | 5.0 | 7.0 | ||||
17 | Joyce, Jackson | 1.0 | 0.2 | 0.2 | 2.1 | |||
Total | 5.0 | 3.0 | 5.0 | 6.0 | 19.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/19 |
2 6/19 |
3 6/21 |
4 6/21 |
5 6/22 |
6 | Total |
21 | Bradley, Collin | 0.2 | 3.0 | 3.2 | ||||
10 | Christian, Cole | 1.2 | 2.0 | 3.2 | ||||
12 | Davis, Bryson | 5.0 | 4.0 | 9.0 | ||||
13 | Lanius, Jayden | 1.1 | 1.0 | 2.1 | ||||
15 | Nichols, Nash | 0.1 | 0.1 | |||||
77 | Pendleton, Spencer | 0.1 | 0.1 | |||||
33 | Wright, Ryder | 3.0 | 1.0 | 4.0 | ||||
Total | 5.0 | 5.0 | 5.0 | 4.0 | 4.1 | 23.1 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/20 |
2 6/20 |
3 6/21 |
4 | 5 | 6 | Total |
12 | Bandas, Archie | 1.0 | 1.0 | |||||
15 | Buckley, Bryce | 3.1 | 3.1 | |||||
13 | Carver, Gaines | 4.1 | 4.1 | |||||
99 | Grimsley, Sam | 1.0 | 1.0 | |||||
32 | Lewis, Kinton | 3.1 | 3.1 | |||||
Total | 4.1 | 4.1 | 4.1 | 13.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/20 |
2 6/20 |
3 6/21 |
4 | 5 | 6 | Total |
23 | Conrad, Chase | 1.0 | 1.1 | 2.1 | ||||
4 | Franklin, Gadston | 0.2 | 0.2 | |||||
32 | Freeze, Camden | 0.2 | 0.2 | |||||
18 | Robinson, Mason | 2.0 | 2.0 | |||||
50 | Spencer, Jace | 4.0 | 4.0 | |||||
16 | Steltman, Hank | 3.1 | 3.1 | |||||
Total | 4.0 | 5.0 | 4.0 | 13.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/19 |
2 6/19 |
3 6/21 |
4 6/22 |
5 | 6 | Total |
12 | Beloney, Robert | 1.0 | 4.0 | 5.0 | ||||
3 | Colling, McCovey | 2.0 | 2.0 | |||||
28 | Manier, Cason | 2.0 | 2.0 | |||||
5 | May, Greyson | 4.0 | 4.0 | |||||
Total | 3.0 | 2.0 | 4.0 | 4.0 | 13.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/20 |
2 6/20 |
3 6/21 |
4 6/21 |
5 6/22 |
6 | Total |
4 | Boyd, Gavin | 1.0 | 1.0 | |||||
23 | Caballero, Vince | 0.2 | 1.1 | 2.0 | ||||
33 | Conway, Hudson | 1.0 | 0.1 | 0.2 | 1.2 | 3.2 | ||
7 | Hammer, Collin | 1.0 | 1.0 | |||||
6 | Nunn, Alex | 1.0 | 3.0 | 0.2 | 4.2 | |||
15 | Ryan, Jake | 1.0 | 1.0 | |||||
14 | Watts, Luke | 1.0 | 2.0 | 2.0 | 5.0 | |||
Total | 3.2 | 3.0 | 3.1 | 4.0 | 4.1 | 18.1 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/19 |
2 6/19 |
3 6/21 |
4 6/21 |
5 6/22 |
6 | Total |
34 | Collins, Cooper | 0.1 | 0.1 | 1.0 | 1.0 | 2.2 | ||
18 | Faulk, Landry | 4.1 | 4.1 | |||||
19 | Finkelmeyer, Gavin | 1.0 | 1.0 | |||||
99 | Henry, Holden | 3.1 | 3.1 | |||||
8 | Hunter, Jack | 1.2 | 1.2 | |||||
13 | Norris, Douglas | 3.2 | 3.2 | |||||
55 | Simmons, Eli | 2.1 | 0.2 | 5.0 | 8.0 | |||
Total | 5.0 | 4.1 | 4.0 | 5.1 | 6.0 | 24.2 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/20 |
2 6/20 |
3 6/21 |
4 6/21 |
5 6/21 |
6 6/22 |
Total |
22 | Armour, Henry | 0.1 | 0.1 | |||||
5 | Calhoun, Jack | 0.1 | 0.2 | 1.0 | 3.0 | 5.0 | ||
50 | Cassel, Matthew | 1.1 | 1.1 | |||||
44 | Coleman, Camden | 1.0 | 0.1 | 2.0 | 3.1 | |||
8 | Markham, Cole | 4.0 | 1.1 | 5.1 | ||||
31 | Martin, Weston | 3.0 | 3.0 | |||||
2 | Vickers, Spencer | 3.2 | 3.2 | |||||
1 | Wiggs, Mire | 2.1 | 2.0 | 4.1 | ||||
Total | 4.0 | 5.0 | 4.0 | 4.0 | 4.1 | 5.0 | 26.1 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/19 |
2 6/19 |
3 6/21 |
4 6/21 |
5 6/22 |
6 6/22 |
Total |
43 | Dahl, Fletcher | 4.2 | 4.2 | |||||
15 | DENNIS, PARKER | 4.0 | 4.0 | |||||
11 | Donahue, Maddox | 1.0 | 1.0 | |||||
3 | Leavell, Harrison | 1.1 | 1.1 | |||||
1 | Manning, Thomas | 2.0 | 2.0 | |||||
44 | Newton, John | 4.0 | 4.0 | |||||
18 | Schwank, Logan | 1.1 | 1.1 | 2.2 | ||||
13 | Trudell, Gavin | 5.0 | 5.0 | |||||
7 | Wiegman, Joshua | 0.1 | 1.1 | 1.2 | ||||
Total | 6.0 | 3.0 | 4.1 | 5.0 | 4.0 | 4.0 | 26.1 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/20 |
2 6/20 |
3 6/21 |
4 | 5 | 6 | Total |
44 | Anderson, KJ | 1.0 | 1.0 | |||||
9 | Beard, Mason | 3.0 | 3.0 | |||||
10 | Brown, Landyn | 2.0 | 2.0 | |||||
13 | Frazier, Julian | 2.2 | 2.2 | |||||
99 | Ortiz, Keller | 2.0 | 2.0 | |||||
15 | Woodard, Xavier | 1.1 | 1.1 | |||||
Total | 2.0 | 5.0 | 5.0 | 12.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/20 |
2 6/20 |
3 6/21 |
4 6/21 |
5 | 6 | Total |
2 | Crist, Conrad | 0.1 | 0.1 | |||||
23 | Deal, Colton | 3.0 | 3.0 | |||||
7 | Hall, Caleb | 4.0 | 4.0 | |||||
10 | McLauchlan, Hayes | 1.1 | 1.1 | |||||
11 | Mell, Sienna | 2.1 | 2.1 | |||||
50 | Russell, Linus | 4.0 | 4.0 | |||||
12 | Satkoski, Brooks | 0.1 | 0.1 | |||||
24 | Williams, Trevor | 2.0 | 2.0 | |||||
Total | 4.0 | 5.0 | 4.1 | 4.0 | 17.1 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/19 |
2 6/19 |
3 6/21 |
4 6/21 |
5 6/21 |
6 | Total |
7 | Chase, Lucas | 4.0 | 4.0 | |||||
99 | Christman, Jace | 3.0 | 4.0 | 7.0 | ||||
17 | Cobble, Jax | 1.0 | 1.0 | |||||
1 | Jones, Jack | 1.0 | 1.0 | |||||
27 | Victory, Ian | 3.0 | 1.0 | 4.0 | 8.0 | |||
20 | Ward, Maverick | 2.0 | 2.0 | 4.0 | ||||
Total | 4.0 | 6.0 | 6.0 | 5.0 | 4.0 | 25.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/20 |
2 6/20 |
3 6/21 |
4 | 5 | 6 | Total |
2 | Austin, Landen | 0.1 | 0.1 | |||||
9 | Businda, Cash | 1.0 | 1.0 | |||||
7 | Deimel, Knox | 1.0 | 1.0 | |||||
6 | Graves, Sullivan | 2.0 | 2.0 | |||||
27 | Jenks, Eliston | 1.0 | 1.0 | |||||
28 | Martin, Landon | 1.0 | 1.0 | |||||
31 | Oleszkowicz, Jack | 2.0 | 2.0 | |||||
13 | Thomas, Jaxon | 1.0 | 6.0 | 7.0 | ||||
Total | 4.1 | 5.0 | 6.0 | 15.1 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/19 |
2 6/19 |
3 6/21 |
4 6/21 |
5 6/22 |
6 | Total |
11 | Ackerman, Paxton | 1.1 | 1.1 | |||||
44 | Bates, Logan | 1.0 | 4.0 | 2.1 | 7.1 | |||
41 | Cooke, Trace | 2.2 | 1.0 | 1.0 | 2.2 | 7.1 | ||
13 | Curtis, Cruz | 0.1 | 0.1 | |||||
24 | Escalera, Easton | 1.2 | 1.2 | |||||
6 | Hopkins, Myles | 0.2 | 0.2 | |||||
1 | Lester, MJ | 0.1 | 0.1 | |||||
14 | Riley, Hunter | 0.1 | 0.1 | |||||
12 | Wendorf, Logan | 3.0 | 3.0 | |||||
Total | 5.0 | 3.0 | 5.0 | 4.0 | 5.1 | 22.1 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/19 |
2 6/19 |
3 6/21 |
4 6/22 |
5 | 6 | Total |
99 | Crossley, Benjamin | 2.0 | 1.0 | 3.0 | ||||
7 | Esparza, Easton | 1.0 | 1.0 | |||||
21 | Patrick, Leyton | 2.0 | 4.0 | 6.0 | ||||
20 | Plack, Aiden | 2.0 | 3.0 | 5.0 | ||||
27 | Utterback, Ben | 2.0 | 2.0 | |||||
Total | 5.0 | 4.0 | 4.0 | 4.0 | 17.0 |