Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/20 |
2 6/20 |
3 6/21 |
4 6/21 |
5 | 6 | 7 | 8 | Total |
9 | Confer, Maddox | 1.0 | 2.0 | 3.0 | ||||||
4 | Merrell, Henry | 2.0 | 3.0 | 5.0 | ||||||
12 | Patterson, William | 0.1 | 0.1 | |||||||
11 | Sanders, Reed | 0.1 | 1.2 | 2.0 | ||||||
2 | Weigel, Wilder | 1.0 | 1.0 | |||||||
6 | Woolery, Hunter | 1.0 | 1.0 | |||||||
Total | 2.1 | 3.0 | 2.0 | 5.0 | 12.1 |
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/20 |
2 6/20 |
3 6/21 |
4 | 5 | 6 | 7 | 8 | Total |
27 | Barrios, Diego | 5.0 | 5.0 | |||||||
5 | Hunt, Pierce | 2.0 | 2.0 | |||||||
21 | Leggio, Ty | 3.2 | 3.2 | |||||||
13 | Mendoza, Jaxon | 1.0 | 1.0 | |||||||
39 | Romero, Gian | 0.1 | 0.1 | |||||||
7 | Schrock, Tripp | 1.0 | 1.0 | |||||||
17 | Scott, Gavin | 0.1 | 0.1 | |||||||
Total | 4.0 | 4.1 | 5.0 | 13.1 |
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/20 |
2 6/20 |
3 6/21 |
4 6/21 |
5 6/21 |
6 | 7 | 8 | Total |
21 | Asbill, Caden | 2.0 | 2.0 | |||||||
6 | Depriest, Emari | 0.1 | 0.1 | |||||||
23 | Frye, Jaylen | 4.0 | 4.0 | |||||||
99 | McCloud, Quinton | 3.0 | 1.0 | 4.0 | ||||||
2 | Rushing, Hayes | 2.0 | 2.0 | |||||||
22 | Sevic, Easton | 0.1 | 2.0 | 1.0 | 3.1 | |||||
1 | Williams, Rhet | 5.2 | 5.2 | |||||||
Total | 5.0 | 2.0 | 6.0 | 3.1 | 5.0 | 21.1 |
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/19 |
2 6/19 |
3 6/21 |
4 6/21 |
5 6/21 |
6 | 7 | 8 | Total |
23 | Bacon, Lukas | 2.0 | 2.0 | |||||||
1 | Barrientos, Joel | 2.0 | 2.0 | |||||||
13 | Burdine, Johnny | 1.0 | 1.0 | 0.1 | 0.2 | 3.0 | ||||
9 | Konow, Samuel | 2.0 | 3.2 | 5.2 | ||||||
8 | minor, greyson | 2.0 | 5.0 | 7.0 | ||||||
24 | Watson, Liam | 1.1 | 1.1 | |||||||
Total | 3.0 | 5.0 | 5.0 | 4.0 | 4.0 | 21.0 |
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/19 |
2 6/19 |
3 6/21 |
4 6/21 |
5 6/21 |
6 6/22 |
7 | 8 | Total |
21 | Ban, Amos | 1.0 | 0.2 | 2.0 | 3.2 | |||||
5 | Burnette, Aiden | 0.2 | 1.1 | 0.1 | 2.1 | |||||
15 | Cook, Luke | 4.2 | 4.2 | |||||||
7 | Crabtree, Tyler | 1.1 | 1.1 | |||||||
22 | Gregro, Luca | 0.1 | 0.1 | |||||||
13 | Lombardi, Declan | 0.1 | 0.2 | 1.2 | 2.2 | |||||
1 | Norris, Oliver | 2.0 | 2.0 | 4.0 | ||||||
3 | Sanders, Weston | 3.1 | 0.1 | 3.2 | ||||||
8 | York, Caden | 1.1 | 1.1 | |||||||
Total | 2.0 | 5.1 | 3.2 | 6.0 | 5.0 | 2.0 | 24.0 |
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/19 |
2 6/19 |
3 6/21 |
4 6/21 |
5 | 6 | 7 | 8 | Total |
7 | Brown, Quinn | 0.2 | 0.2 | 1.1 | ||||||
25 | Clements, Carter | 5.0 | 5.0 | |||||||
3 | Harper, Jordan | 4.1 | 4.1 | |||||||
8 | Moss, Bentley | 4.0 | 4.0 | |||||||
21 | Reynolds, Talon | 1.1 | 1.1 | |||||||
47 | Van Benschoten, Wesley | 1.0 | 1.0 | |||||||
41 | Watson, Klein | 2.0 | 2.0 | |||||||
Total | 4.0 | 6.0 | 4.0 | 5.0 | 19.0 |
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/19 |
2 6/19 |
3 6/21 |
4 | 5 | 6 | 7 | 8 | Total |
20 | Buck, Ben | 2.1 | 2.1 | |||||||
4 | Buehring, Asher | 2.1 | 2.1 | |||||||
1 | Frey, Kesler | 1.1 | 1.1 | |||||||
99 | Greer, Jackson | 3.0 | 3.0 | |||||||
5 | Thompson, Drake | 1.2 | 1.2 | |||||||
Total | 3.2 | 3.0 | 4.0 | 10.2 |
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/19 |
2 6/19 |
3 6/21 |
4 | 5 | 6 | 7 | 8 | Total |
11 | Beachy, Bauer | 1.1 | 1.1 | |||||||
6 | Branch, Colton | 1.0 | 2.0 | 3.0 | ||||||
21 | Cartharius, Brantley | 1.0 | 1.0 | |||||||
33 | Gould, Oliver | 1.2 | 1.2 | |||||||
28 | Johnson, Brayden | 1.0 | 1.0 | |||||||
22 | Price, Harvey | 0.1 | 0.1 | 0.2 | ||||||
00 | Richardson, Rhys | 1.1 | 1.1 | |||||||
1 | Ward, Paxton | 1.2 | 1.2 | |||||||
Total | 4.0 | 2.2 | 5.0 | 11.2 |
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/19 |
2 6/19 |
3 6/21 |
4 6/21 |
5 6/21 |
6 6/22 |
7 | 8 | Total |
45 | Bryant, Colt | 1.2 | 1.2 | |||||||
5 | Caven, Brady | 2.0 | 1.1 | 3.1 | ||||||
3 | Cisneros, Drayton | 2.0 | 2.0 | |||||||
2 | Craighead, Christopher | 2.0 | 2.0 | 4.0 | ||||||
10 | Holcomb, Jackson | 1.2 | 1.2 | |||||||
4 | Judd, Cooper | 1.0 | 1.0 | |||||||
6 | Reasons, Jaycob | 2.1 | 2.1 | 4.2 | ||||||
11 | Thomas, James | 3.0 | 3.2 | 6.2 | ||||||
Total | 4.0 | 5.0 | 6.0 | 4.0 | 3.0 | 3.0 | 25.0 |
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/20 |
2 6/20 |
3 6/21 |
4 6/21 |
5 6/22 |
6 | 7 | 8 | Total |
50 | Bowles, Ollie | 1.0 | 4.0 | 5.0 | ||||||
2 | DePasquale, Asher | 5.0 | 5.0 | |||||||
26 | Fridenstine, Mason | 0.1 | 0.1 | |||||||
7 | Jenkins, Cooper | 1.0 | 4.0 | 5.0 | ||||||
88 | Morse, Thomas | 0.1 | 2.0 | 2.1 | ||||||
18 | Narciso, Gabriel | 1.1 | 1.1 | |||||||
23 | Trump, Henry | 2.1 | 2.1 | |||||||
Total | 5.0 | 4.1 | 3.0 | 5.0 | 4.0 | 21.1 |
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/19 |
2 6/19 |
3 6/21 |
4 6/21 |
5 6/21 |
6 6/22 |
7 6/22 |
8 6/22 |
Total |
99 | Foley, Miles | 4.0 | 4.0 | |||||||
27 | Harris, Jack | 2.0 | 2.0 | |||||||
10 | Kambestad, Cooper | 2.1 | 2.1 | |||||||
16 | LaFreniere, Luke | 1.0 | 0.1 | 1.1 | ||||||
3 | Murphy, Henry | 2.1 | 2.0 | 4.1 | ||||||
13 | Smith, Owen | 1.0 | 2.2 | 3.2 | ||||||
14 | Smith, Tre | 1.0 | 0.1 | 1.1 | ||||||
7 | Sulcer, Beau | 3.0 | 3.0 | |||||||
5 | Thompson, Maverick | 3.0 | 3.0 | 6.0 | ||||||
31 | Troglen, Jackson | 2.0 | 2.0 | |||||||
Total | 4.0 | 4.0 | 3.0 | 6.2 | 2.0 | 3.0 | 4.0 | 3.1 | 30.0 |
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/20 |
2 6/20 |
3 6/21 |
4 6/21 |
5 | 6 | 7 | 8 | Total |
2 | Benn, Braden | 3.1 | 3.1 | |||||||
27 | Bill, Duncan | 2.1 | 2.1 | |||||||
10 | LaRussa, Leo | 2.0 | 2.0 | |||||||
21 | Mergenthaler, Henry | 3.0 | 3.0 | |||||||
15 | O’Dell, James | 1.0 | 1.0 | |||||||
17 | Vincent, Sterling | 4.0 | 4.0 | |||||||
28 | Weiss, Emmett | 1.2 | 1.2 | |||||||
22 | Wilcox, David | 0.1 | 0.1 | |||||||
Total | 4.1 | 4.0 | 6.0 | 3.1 | 17.2 |
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/19 |
2 6/19 |
3 6/21 |
4 6/21 |
5 6/21 |
6 | 7 | 8 | Total |
99 | Baker, Jaxon | 4.0 | 4.0 | |||||||
26 | Earls, Owen | 1.0 | 0.1 | 1.1 | ||||||
12 | Felker, Kash | 1.0 | 1.0 | |||||||
0 | Morris, Owen | 3.0 | 3.0 | |||||||
1 | Schmeltzer, Hayes | 2.0 | 2.0 | |||||||
18 | White, Ian | 1.2 | 2.1 | 4.0 | ||||||
17 | Wilson, Tanner | 2.1 | 1.0 | 2.1 | 5.2 | |||||
Total | 4.0 | 4.0 | 5.0 | 4.2 | 3.1 | 21.0 |
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/20 |
2 6/20 |
3 6/21 |
4 6/21 |
5 6/22 |
6 | 7 | 8 | Total |
50 | Breedlove, Tucker | 3.0 | 2.0 | 5.0 | ||||||
3 | Brooks, Grayson | 0.2 | 0.1 | 1.0 | ||||||
9 | McRae, Colter | 1.0 | 1.0 | |||||||
26 | Ruffin, Princeton | 4.0 | 4.0 | |||||||
18 | Seiler, Brayden | 0.1 | 0.1 | |||||||
8 | Slates, Aaron | 4.0 | 1.0 | 5.0 | ||||||
13 | Smith, Lauer | 0.1 | 0.1 | |||||||
24 | Smith, Ryder | 4.0 | 4.0 | |||||||
Total | 4.0 | 4.0 | 5.0 | 4.0 | 3.2 | 20.2 |
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/20 |
2 6/20 |
3 6/21 |
4 6/21 |
5 6/22 |
6 | 7 | 8 | Total |
50 | Bilodeau, Noah | 4.0 | 4.0 | 8.0 | ||||||
99 | Fann, Michael Ray | 1.1 | 1.1 | |||||||
2 | Good, DC | 2.0 | 2.0 | 4.0 | ||||||
21 | Hutchens, Lukas | 4.0 | 1.0 | 5.0 | ||||||
0 | Thomas, Zayne | 0.2 | 0.2 | |||||||
Total | 4.0 | 4.0 | 4.0 | 4.0 | 3.0 | 19.0 |
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/20 |
2 6/20 |
3 6/21 |
4 6/21 |
5 6/22 |
6 6/22 |
7 | 8 | Total |
1 | Balsis, Camden | 3.0 | 0.1 | 3.1 | ||||||
24 | Balsis, Weston | 0.1 | 0.1 | |||||||
11 | Ensor, Thomas | 1.0 | 4.0 | 5.0 | ||||||
7 | Halvey, Mickey | 0.1 | 1.0 | 1.1 | 2.2 | |||||
27 | Hoover, Thomas | 1.0 | 3.0 | 4.0 | ||||||
13 | Lord, Jacob | 0.1 | 2.2 | 3.0 | ||||||
3 | Mruczkowski, Carter | 4.0 | 2.1 | 6.1 | ||||||
38 | Taylor, Ben | 0.1 | 0.1 | |||||||
6 | Vaughan, Charlie | 1.0 | 1.0 | |||||||
Total | 4.1 | 5.0 | 5.0 | 3.2 | 4.0 | 4.0 | 26.0 |