Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/19 |
2 6/19 |
3 6/21 |
4 | 5 | 6 | 7 | Total |
3 | Clark, Hayden | 4.0 | 4.1 | 8.1 | |||||
32 | Daniel, Drake | 1.0 | 1.0 | ||||||
11 | Holloway, Kobe | 2.0 | 2.0 | ||||||
12 | Lemings, Jackson | 1.0 | 1.0 | ||||||
9 | Sloan, George | 5.0 | 5.0 | ||||||
14 | Trent, Luke | 0.2 | 0.2 | ||||||
Total | 7.0 | 6.0 | 5.0 | 18.0 |
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/20 |
2 6/20 |
3 6/21 |
4 6/21 |
5 6/22 |
6 | 7 | Total |
50 | Bynum, Miller | 2.0 | 6.1 | 8.1 | |||||
25 | De Dios, Armando | 1.2 | 4.0 | 5.2 | |||||
14 | Eakes, Mason | 2.0 | 3.0 | 5.0 | |||||
19 | Flecksteiner, Matthew | 1.0 | 0.2 | 1.0 | 2.2 | ||||
44 | Loper, Kingston | 1.0 | 1.0 | ||||||
12 | Mayo, Evan | 1.1 | 0.1 | 1.2 | |||||
55 | Sundstrom, Luke | 2.0 | 2.0 | 4.0 | |||||
Total | 5.0 | 6.0 | 7.0 | 5.1 | 5.0 | 28.1 |
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/19 |
2 6/19 |
3 6/21 |
4 6/21 |
5 | 6 | 7 | Total |
11 | Holman, Bryant | 3.0 | 1.0 | 4.0 | |||||
2 | King, Wyatt | 0.2 | 0.2 | ||||||
22 | Paulson, Brody | 0.1 | 0.1 | ||||||
14 | Sprankle, Beau | 2.0 | 2.0 | ||||||
12 | Suggs, Zeke | 1.0 | 4.0 | 5.0 | |||||
29 | Thompson, Raj | 1.0 | 3.0 | 4.0 | |||||
0 | White, Mark | 0.1 | 0.1 | ||||||
13 | Yeary, Ayden | 2.0 | 2.0 | ||||||
Total | 6.0 | 2.0 | 7.0 | 3.1 | 18.1 |
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/19 |
2 6/19 |
3 6/21 |
4 6/21 |
5 6/22 |
6 | 7 | Total |
16 | Andersen, Logan | 2.0 | 2.0 | ||||||
5 | Cruz Alvarado, Chris | 0.2 | 2.0 | 2.2 | |||||
10 | Meinen, Tucker | 5.1 | 2.1 | 7.2 | |||||
1 | Mueller, Andrew | 1.2 | 5.0 | 6.2 | |||||
7 | WIlson, Ryan | 3.1 | 5.0 | 8.1 | |||||
Total | 5.0 | 6.0 | 7.0 | 5.0 | 4.1 | 27.1 |
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/20 |
2 6/20 |
3 6/21 |
4 6/22 |
5 6/22 |
6 | 7 | Total |
5 | Carr, Sam | 4.0 | 4.0 | ||||||
3 | Corts, Carden | 1.1 | 0.1 | 1.2 | |||||
11 | Flesher, Elliot | 2.0 | 0.1 | 2.1 | |||||
28 | Fordham, Kade | 2.0 | 2.0 | ||||||
25 | Ives, Cliff | 4.0 | 4.0 | ||||||
17 | Keenan, Alex | 0.2 | 3.2 | 4.1 | |||||
9 | Lindsey, Joshua | 0.1 | 1.0 | 0.2 | 2.0 | ||||
4 | O'Sullivan, Lucas | 1.0 | 1.0 | ||||||
Total | 4.0 | 3.1 | 5.0 | 5.0 | 4.0 | 21.1 |
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/20 |
2 6/20 |
3 6/21 |
4 | 5 | 6 | 7 | Total |
2 | Bosler, Gavin | 4.0 | 4.0 | ||||||
15 | Fresorger, Reid | 4.0 | 4.0 | ||||||
12 | Johnson, Brooks | 2.0 | 2.0 | ||||||
24 | Knotts, Andrew | 3.2 | 3.2 | ||||||
13 | Wynne, Tanner | 2.0 | 0.2 | 2.2 | |||||
Total | 4.0 | 6.0 | 6.1 | 16.1 |
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/20 |
2 6/20 |
3 6/21 |
4 6/21 |
5 6/22 |
6 6/22 |
7 6/22 |
Total |
8 | Benson, Caden | 0.2 | 3.0 | 3.0 | 6.2 | ||||
2 | Billingsley, Kaiden | 2.1 | 2.1 | 4.2 | |||||
42 | Kinney, Easton | 1.0 | 0.2 | 1.2 | |||||
17 | Rymer, Tucker | 1.1 | 4.0 | 5.1 | |||||
1 | Rymer, Zeke | 0.1 | 2.0 | 5.0 | 7.1 | ||||
3 | Smith, Mekhi | 3.0 | 1.1 | 4.1 | |||||
21 | Webb, Owen | 0.2 | 2.0 | 0.2 | 3.1 | ||||
Total | 4.0 | 4.0 | 4.0 | 3.2 | 7.1 | 5.0 | 5.1 | 33.1 |
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/20 |
2 6/20 |
3 6/21 |
4 6/22 |
5 | 6 | 7 | Total |
9 | Dickerson, Kaden | 1.1 | 1.0 | 2.1 | |||||
13 | Lanham, Sean | 2.0 | 1.2 | 1.0 | 4.2 | ||||
1 | Noland, Treyson | 1.0 | 1.0 | ||||||
6 | Nunn, Aiden | 2.0 | 3.1 | 5.1 | |||||
12 | O'Dell, Eli | 2.0 | 2.0 | ||||||
16 | Simms, Will | 2.0 | 2.0 | ||||||
44 | Wagner, Jacob | 1.0 | 0.2 | 1.2 | |||||
8 | Young, Nathan | 3.0 | 3.0 | ||||||
Total | 6.0 | 4.0 | 7.0 | 5.0 | 22.0 |
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/20 |
2 6/20 |
3 6/21 |
4 6/22 |
5 | 6 | 7 | Total |
27 | Bennett, Ollie | 1.0 | 1.0 | 2.0 | |||||
16 | Carter, Easton | 1.0 | 1.0 | ||||||
8 | Clem, Jackson | 2.0 | 2.0 | ||||||
09 | Lee, Jayden | 4.1 | 4.1 | ||||||
11 | Pacurar, Preston | 0.1 | 0.1 | ||||||
20 | Schock, Cooper | 1.2 | 1.0 | 2.2 | |||||
2 | Smith, Sam | 0.1 | 0.1 | ||||||
32 | Spain, Easton | 1.0 | 1.0 | ||||||
33 | Tate, Brantlee | 1.2 | 1.2 | ||||||
23 | West, Luke | 2.0 | 4.0 | 6.0 | |||||
Total | 4.0 | 5.0 | 8.1 | 4.0 | 21.1 |
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/19 |
2 6/19 |
3 6/21 |
4 | 5 | 6 | 7 | Total |
7 | Armistead, Jack | 1.1 | 1.1 | ||||||
2 | Kilpatrick, Benjamin | 3.2 | 3.2 | ||||||
1 | McCoy, A.J. | 0.1 | 0.1 | ||||||
3 | Murton, Andrew | 0.2 | 0.2 | ||||||
13 | Qualls, Charlie | 4.1 | 4.1 | ||||||
5 | Vaughn, Jack | 5.2 | 5.2 | ||||||
Total | 5.0 | 5.0 | 6.0 | 16.0 |
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/19 |
2 6/19 |
3 6/21 |
4 6/22 |
5 6/22 |
6 | 7 | Total |
3 | Felts, Evan | 2.0 | 0.2 | 2.2 | |||||
2 | Hornsby, Brooks | 0.2 | 0.2 | ||||||
1 | Kunath, Brady | 1.1 | 3.2 | 5.0 | |||||
25 | Rempel, Cash | 3.0 | 3.0 | ||||||
6 | Tedder, Zeland | 2.0 | 1.1 | 0.1 | 3.2 | ||||
5 | Thum, Jacob | 0.1 | 0.1 | ||||||
22 | Truss, Caleb | 2.0 | 2.2 | 0.1 | 5.0 | ||||
10 | Turner, Will | 0.1 | 0.1 | ||||||
Total | 5.0 | 2.0 | 4.0 | 4.0 | 5.2 | 20.2 |
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/19 |
2 6/19 |
3 6/21 |
4 6/22 |
5 | 6 | 7 | Total |
12 | Chitale, Ram | 1.0 | 1.0 | ||||||
14 | Hendrickson, Marshall | 4.0 | 3.0 | 7.0 | |||||
1 | STROUP, LANDON | 2.0 | 2.0 | ||||||
6 | Tarpley, James | 4.0 | 2.0 | 6.0 | |||||
17 | Wallace, Franklin | 2.0 | 2.0 | ||||||
Total | 6.0 | 5.0 | 3.0 | 4.0 | 18.0 |
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/20 |
2 6/20 |
3 6/21 |
4 6/21 |
5 | 6 | 7 | Total |
10 | Edwards, Houston | 1.0 | 1.0 | ||||||
30 | Johnson, Liam | 1.0 | 1.0 | ||||||
11 | Kim, Lucas | 1.0 | 5.0 | 6.0 | |||||
13 | Ladd, Jack | 1.1 | 1.1 | ||||||
5 | Peaks, Hudson | 1.0 | 1.0 | ||||||
8 | Pele, Sosai | 5.0 | 5.0 | ||||||
14 | Wackerlin, Parker | 3.0 | 1.2 | 4.2 | |||||
Total | 4.0 | 6.0 | 4.0 | 6.0 | 20.0 |
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/19 |
2 6/19 |
3 6/21 |
4 | 5 | 6 | 7 | Total |
12 | Caplenor, Will | 0.1 | 3.0 | 3.1 | |||||
22 | Flanagan, Ryland | 1.0 | 1.0 | ||||||
44 | Grah, Paxton | 1.0 | 1.0 | ||||||
35 | Helm, Johnson | 0.2 | 1.0 | 1.2 | |||||
19 | Shutze, Jackson | 3.0 | 3.0 | ||||||
1 | Tench, Kasen | 2.0 | 2.0 | ||||||
Total | 3.0 | 5.0 | 4.0 | 12.0 |
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/19 |
2 6/19 |
3 6/21 |
4 6/21 |
5 | 6 | 7 | Total |
33 | Brossman, Connor | 3.2 | 3.2 | ||||||
28 | Houk, William | 5.2 | 5.2 | ||||||
3 | Moore, Andren | 0.1 | 1.1 | 1.2 | |||||
23 | Roach, Ja Marquez | 0.1 | 0.1 | ||||||
30 | Smith, Tavien | 0.2 | 0.2 | ||||||
99 | Swift, Daimyn | 3.2 | 2.1 | 6.0 | |||||
18 | Todd, Bennett | 1.0 | 1.0 | ||||||
14 | Williams, Jaisyn | 5.0 | 5.0 | ||||||
Total | 6.0 | 5.0 | 9.0 | 4.0 | 24.0 |
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/20 |
2 6/20 |
3 6/21 |
4 | 5 | 6 | 7 | Total |
21 | Chapman, Kaiden | 1.0 | 1.0 | ||||||
12 | Chumley, Colton | 2.1 | 1.1 | 3.2 | |||||
7 | Conners, Kaden | 0.1 | 0.1 | ||||||
28 | George, Eli | 2.0 | 2.0 | ||||||
5 | Johnson, Dante | 0.1 | 0.1 | ||||||
51 | May, Aryan | 0.1 | 0.1 | ||||||
10 | Roberts, Peyton | 1.1 | 1.1 | ||||||
22 | Stanley, Davis | 1.0 | 1.0 | ||||||
00 | Wall, EJ | 3.2 | 3.2 | ||||||
Total | 4.0 | 4.1 | 5.1 | 13.2 |
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/20 |
2 6/20 |
3 6/21 |
4 6/21 |
5 | 6 | 7 | Total |
10 | Hammond, Sutton | 0.1 | 4.2 | 5.0 | |||||
50 | Hawkins, Jack | 2.0 | 2.0 | ||||||
20 | Hilton, Harrison | 0.2 | 0.2 | ||||||
18 | Holen, Logan | 3.1 | 0.1 | 3.2 | |||||
14 | Livesay, Jace | 2.0 | 2.0 | ||||||
8 | Ramsey, Beck | 0.1 | 0.1 | ||||||
12 | Sullivan, Tristan | 0.1 | 0.1 | 0.2 | |||||
4 | Wayman, Layton | 0.1 | 0.1 | ||||||
7 | Whittimore, Levi | 2.2 | 1.0 | 3.2 | |||||
Total | 3.0 | 2.2 | 6.0 | 6.2 | 18.1 |
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/19 |
2 6/19 |
3 6/21 |
4 | 5 | 6 | 7 | Total |
21 | Coker, Spencer | 0.1 | 0.1 | ||||||
95 | Crain, Dalton | 0.1 | 0.1 | ||||||
44 | Dunfee, Cooper | 1.0 | 0.2 | 1.2 | |||||
54 | Fettig, Landon | 1.0 | 1.0 | ||||||
6 | Kersey, Parker | 3.1 | 3.1 | ||||||
1 | Thomas, Ames | 1.2 | 1.2 | ||||||
00 | York, Connor | 5.0 | 1.0 | 6.0 | |||||
Total | 6.0 | 3.1 | 5.0 | 14.1 |