Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/20 |
2 6/20 |
3 6/21 |
4 6/21 |
5 6/21 |
6 | Total |
2 | Barrett, Connor | 5.0 | 5.0 | |||||
27 | Bliemeister, Brett | 2.0 | 2.0 | |||||
15 | Kepley, Hollis | 3.1 | 6.0 | 9.1 | ||||
5 | Kutrieb, Jesse | 4.0 | 4.0 | |||||
7 | Lawrence, Gavin | 0.1 | 0.1 | |||||
3 | Maynard, Nolan | 2.1 | 2.1 | |||||
8 | Osborne, Brayden | 1.1 | 1.1 | |||||
24 | Sullivan, Daniel | 1.2 | 1.2 | |||||
10 | Whitson, Jake | 0.1 | 0.1 | |||||
Total | 7.0 | 4.0 | 5.0 | 4.1 | 6.0 | 26.1 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/19 |
2 6/19 |
3 6/21 |
4 | 5 | 6 | Total |
6 | Burns, Connor | 1.1 | 4.0 | 5.1 | ||||
3 | Cothron, Cale | 0.1 | 0.1 | |||||
15 | Gilchrist, Will | 2.0 | 2.0 | |||||
1 | Graham, Tyler | 0.2 | 0.2 | |||||
99 | Michalec, Chase | 1.2 | 1.2 | |||||
00 | Nally, Coleton | 1.0 | 1.0 | |||||
7 | Palmer, Knox | 1.2 | 1.2 | |||||
Total | 3.2 | 4.0 | 5.0 | 12.2 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/20 |
2 6/20 |
3 6/21 |
4 6/22 |
5 6/22 |
6 | Total |
33 | Alexander, Ike | 2.0 | 1.0 | 3.0 | ||||
17 | Baker, Easton | 2.0 | 1.2 | 3.2 | ||||
6 | Hayman, Kingston | 1.0 | 1.0 | |||||
12 | Lunger, Nathan | 2.0 | 1.2 | 3.2 | ||||
15 | Martin, Grady | 2.2 | 2.2 | |||||
24 | MENDENHALL, KADEN | 1.0 | 1.0 | |||||
3 | Shelby, Miller | 2.0 | 2.1 | 4.1 | ||||
47 | Sweeney, Sam | 4.0 | 4.0 | |||||
5 | Wilks, Kyler | 2.0 | 2.0 | |||||
Total | 6.0 | 5.0 | 5.0 | 4.0 | 5.1 | 25.1 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/19 |
2 6/19 |
3 6/21 |
4 6/22 |
5 6/22 |
6 6/22 |
Total |
7 | Duvall, Hayden | 5.0 | 5.0 | |||||
99 | Eleazer, Abel | 3.0 | 3.0 | |||||
27 | Hall, Will | 2.0 | 2.0 | |||||
24 | Hauer, Eli | 1.0 | 1.0 | |||||
5 | Hill, Brendon | 2.0 | 2.0 | |||||
8 | Morrison, Jackson | 2.0 | 2.0 | |||||
13 | Shamanur, Joshua | 3.1 | 1.0 | 4.1 | ||||
32 | Stahl, Oliver | 0.2 | 5.0 | 5.2 | ||||
23 | Young, William | 0.1 | 0.1 | |||||
Total | 5.0 | 4.0 | 4.0 | 4.0 | 3.1 | 5.0 | 25.1 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/20 |
2 6/20 |
3 6/21 |
4 | 5 | 6 | Total |
3 | App, Avery | 0.2 | 0.2 | |||||
42 | Bilyeu, Zach | 3.0 | 3.0 | |||||
99 | Daniels, Wrigley | 2.2 | 1.0 | 3.2 | ||||
13 | Driskill, Gage | 0.2 | 0.2 | |||||
7 | FARRIS, PRESTON | 1.0 | 1.0 | |||||
15 | Gardner, Colin | 0.1 | 0.1 | |||||
19 | Hull, Payton | 1.2 | 1.2 | |||||
23 | Oxford, Colton | 2.1 | 2.1 | |||||
10 | WILLIAMS, BRENT | 0.2 | 0.2 | |||||
Total | 4.1 | 3.2 | 6.0 | 14.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/20 |
2 6/21 |
3 6/21 |
4 6/22 |
5 6/22 |
6 | Total |
13 | Atkins, Hunter | 3.0 | 3.0 | 6.0 | ||||
6 | Berry, Jack | 3.0 | 4.0 | 7.0 | ||||
11 | Bruce, Will | 2.0 | 2.0 | |||||
2 | Buffington, Brantley | 1.0 | 1.0 | |||||
1 | Cox, Justin | 0.1 | 4.0 | 4.1 | ||||
14 | Landon, Evans | 2.0 | 2.0 | |||||
28 | Ricks, Orsen | 1.0 | 1.0 | |||||
Total | 5.1 | 6.0 | 4.0 | 4.0 | 4.0 | 23.1 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/19 |
2 6/19 |
3 6/21 |
4 6/21 |
5 6/22 |
6 | Total |
27 | Barndollar, Isaac | 2.2 | 2.2 | |||||
7 | Black, Aidan | 0.1 | 0.1 | |||||
23 | Devore, Evan | 1.0 | 1.0 | |||||
5 | Jones, Bryson | 2.0 | 1.0 | 3.0 | ||||
8 | Marshall, Will | 2.0 | 1.1 | 3.1 | ||||
21 | McCabe, Mason | 2.0 | 2.2 | 4.2 | ||||
3 | Merritt, Levi | 1.1 | 1.1 | |||||
18 | Rutledge, Mavrik | 1.0 | 5.0 | 6.0 | ||||
22 | Whittington, Preston | 1.2 | 1.2 | |||||
Total | 5.0 | 5.0 | 4.0 | 6.0 | 4.0 | 24.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/19 |
2 6/19 |
3 6/21 |
4 6/21 |
5 6/21 |
6 | Total |
13 | Adams, Kameron | 3.1 | 3.1 | |||||
99 | Bland, Hayes | 4.1 | 4.1 | |||||
11 | Duck, Hayes | 1.0 | 2.0 | 3.0 | ||||
10 | Horzsa, Donovan | 2.1 | 2.1 | |||||
1 | Jones, Kees | 2.0 | 2.0 | |||||
7 | Lee, Landon | 1.2 | 1.2 | |||||
2 | Martin, Cooper | 0.1 | 0.1 | |||||
4 | Terry, Dylan | 1.0 | 1.1 | 2.1 | ||||
8 | Woksa, Ian | 3.0 | 3.0 | |||||
Total | 4.1 | 3.0 | 6.0 | 5.0 | 4.0 | 22.1 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/20 |
2 6/20 |
3 6/21 |
4 6/21 |
5 | 6 | Total |
16 | Cain, Will | 1.0 | 1.0 | |||||
10 | Greer, Avery | 3.0 | 3.0 | |||||
35 | Hall, Cal | 2.1 | 1.0 | 0.1 | 3.2 | |||
45 | Harris, Cade | 2.1 | 2.1 | |||||
30 | Horvat, Brayden | 5.0 | 5.0 | |||||
8 | Sowders, Blake | 0.2 | 4.2 | 5.1 | ||||
Total | 4.0 | 5.1 | 6.0 | 5.0 | 20.1 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/20 |
2 6/20 |
3 6/21 |
4 6/21 |
5 | 6 | Total |
11 | Capurso, Brett | 1.2 | 1.2 | |||||
9 | Capurso, Bryce | 4.0 | 4.0 | |||||
44 | Evans, Wesley | 2.0 | 2.0 | |||||
2 | Hicks, Kannon | 2.0 | 2.2 | 4.2 | ||||
24 | McClure, Micah | 2.0 | 1.0 | 3.0 | ||||
14 | Smith, Hudson | 1.0 | 4.0 | 5.0 | ||||
Total | 5.0 | 6.0 | 5.0 | 4.1 | 20.1 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/20 |
2 6/21 |
3 6/21 |
4 6/21 |
5 | 6 | Total |
27 | Arnold, Ethan | 5.0 | 5.0 | |||||
25 | Austell, Elijah | 1.2 | 1.2 | |||||
22 | Carson, Caden | 0.1 | 2.1 | 2.2 | ||||
9 | Creek, Kanon | 4.2 | 4.2 | |||||
28 | Floyd, Mason | 4.0 | 4.0 | |||||
15 | Smith, Isaac | 1.0 | 1.0 | |||||
Total | 5.0 | 5.0 | 4.0 | 5.0 | 19.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/20 |
2 6/20 |
3 6/21 |
4 6/22 |
5 | 6 | Total |
35 | Dorris, Wesley | 2.0 | 6.0 | 8.0 | ||||
24 | Hudson, Nolan | 4.0 | 4.0 | |||||
36 | MUNDY, TUCKER | 2.0 | 2.0 | |||||
2 | PEACH, KALEB | 2.0 | 2.0 | |||||
3 | Webb, Brayden Carter | 4.0 | 0.2 | 4.2 | ||||
4 | Wright, Conrad | 5.0 | 0.1 | 5.1 | ||||
Total | 6.0 | 7.0 | 6.0 | 7.0 | 26.0 |