Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/21 |
2 6/21 |
3 6/22 |
4 6/22 |
Total |
6 | Gladson, Ryker | 1.0 | 1.0 | |||
24 | Norman, Vince | 4.0 | 4.0 | |||
1 | Rimini, Mason | 2.0 | 4.0 | 6.0 | ||
12 | Sambursky, Jase | 1.0 | 5.0 | 6.0 | ||
17 | Wiltowski, Jackson | 4.0 | 4.0 | |||
Total | 6.0 | 6.0 | 5.0 | 4.0 | 21.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/21 |
2 6/21 |
3 | 4 | Total |
7 | Black, Eli | 2.0 | 2.0 | |||
6 | Cox, Jaxson | 2.0 | 2.0 | |||
5 | Hawkins, Drake | 2.0 | 2.0 | |||
20 | Hawkins, Dylan | 5.0 | 5.0 | |||
9 | Schrum, Gatlin | 0.1 | 0.1 | |||
Total | 5.0 | 6.1 | 11.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/21 |
2 6/21 |
3 | 4 | Total |
10 | Brewer, Grayson | 2.0 | 2.0 | |||
12 | Dorey, Kyle | 4.0 | 4.0 | |||
26 | LeDure, Tristan | 3.0 | 3.0 | |||
42 | Watson, Bryer | 1.0 | 1.0 | |||
Total | 6.0 | 4.0 | 10.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/21 |
2 6/21 |
3 | 4 | Total |
23 | Dunning, Asher | 2.0 | 2.0 | |||
12 | Eskew, Lincoln | 4.0 | 4.0 | |||
6 | Rodgers, Bentlie | 3.0 | 3.0 | |||
2 | Sims, Ryan | 3.0 | 3.0 | |||
Total | 6.0 | 6.0 | 12.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/20 |
2 6/20 |
3 | 4 | Total |
21 | Howard, Henry | 3.0 | 3.0 | |||
2 | Mills, Barrett | 1.0 | 1.0 | |||
7 | Monroe, Blake | 2.0 | 2.0 | |||
15 | Orf, Kyden | 3.0 | 3.0 | |||
10 | Simmons, Jack | 1.0 | 1.0 | |||
Total | 5.0 | 5.0 | 10.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/20 |
2 6/21 |
3 6/22 |
4 | Total |
14 | Basler, Waylon | 2.0 | 2.0 | |||
1 | Browne, Jackson | 6.0 | 6.0 | |||
21 | Fleeman, Quaid | 2.0 | 2.0 | |||
23 | Horrell, Eli | 1.0 | 1.0 | |||
3 | Jacobson, Parker | 6.0 | 6.0 | |||
Total | 5.0 | 6.0 | 6.0 | 17.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/20 |
2 6/21 |
3 | 4 | Total |
8 | French, Lucas | 0.2 | 0.2 | |||
15 | Kostecki, Landon | 4.0 | 4.0 | |||
99 | Kraatz, Dom | 0.1 | 0.1 | |||
77 | Montgomery, Jack | 1.0 | 1.0 | |||
1 | Moseley, Channing | 1.0 | 1.0 | |||
10 | Siegel, Campbell | 1.0 | 1.0 | |||
Total | 5.0 | 3.0 | 8.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/21 |
2 6/21 |
3 | 4 | Total |
0 | Brewer, Bo | 2.0 | 2.0 | |||
32 | Johnson, Dirk | 5.0 | 5.0 | |||
21 | Nichols, Blake | 3.0 | 3.0 | |||
13 | Zinkl, Jayden | 1.0 | 1.0 | |||
Total | 6.0 | 5.0 | 11.0 |