Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/21 |
2 6/21 |
3 | 4 | Total |
27 | Aberle, Hayden | 2.0 | 2.0 | |||
21 | Dill, Orin | 2.0 | 2.0 | |||
5 | Ponder, Cale | 4.0 | 4.0 | |||
Total | 4.0 | 4.0 | 8.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/21 |
2 6/21 |
3 | 4 | Total |
99 | Holt, Hayden | 1.2 | 1.2 | |||
16 | Keppner, Cole | 3.0 | 3.0 | |||
34 | Koenig, Noah | 1.1 | 1.1 | |||
5 | Leimer, Corbyn | 1.0 | 1.0 | |||
11 | Rodgers, Cash | 1.0 | 1.0 | |||
Total | 4.0 | 4.0 | 8.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/20 |
2 6/21 |
3 | 4 | Total |
0 | Baxter, Nathan | 1.0 | 1.0 | |||
23 | Bradshaw, Tanner | 1.0 | 1.0 | |||
50 | Hilton, Blake | 5.0 | 5.0 | |||
Total | 5.0 | 2.0 | 7.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/20 |
2 6/20 |
3 | 4 | Total |
14 | Ashby, Landon | 1.1 | 1.1 | |||
8 | Cook, Nash | 1.0 | 1.0 | |||
21 | Jakoubek, Dayton | 1.1 | 1.1 | |||
32 | Loveless, Riley | 2.2 | 1.0 | 3.2 | ||
5 | Reese, Shane | 1.2 | 1.2 | |||
Total | 4.0 | 5.0 | 9.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/21 |
2 6/21 |
3 | 4 | Total |
13 | Ainsworth, Kolton | 1.0 | 1.0 | |||
4 | Armstrong, Gage | 2.0 | 2.0 | |||
56 | Arteme, Drake | 1.1 | 1.1 | |||
17 | Chapman, Cooper | 3.0 | 3.0 | |||
23 | Connor, Ressel | 2.0 | 2.0 | |||
5 | Johnston, Colby | 0.2 | 0.2 | |||
28 | Roth, Cohen | 1.0 | 1.0 | |||
Total | 5.0 | 6.0 | 11.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/21 |
2 6/21 |
3 6/22 |
4 | Total |
21 | Comfort, Jase | 2.1 | 2.1 | |||
14 | Kennedy, Kain | 1.0 | 1.0 | |||
7 | LeBeau, Gray | 1.0 | 1.0 | |||
9 | Morgan, Tyler | 3.2 | 2.0 | 5.2 | ||
8 | Steward, Leo | 2.0 | 5.0 | 7.0 | ||
Total | 7.0 | 3.0 | 7.0 | 17.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/21 |
2 6/21 |
3 | 4 | Total |
16 | Asuncion, Elias | 2.0 | 2.0 | |||
33 | Boss, Owen | 0.2 | 0.2 | |||
5 | Hunt, Greyson | 3.0 | 3.0 | |||
15 | Winscher, Eliott | 3.0 | 3.0 | |||
Total | 3.2 | 5.0 | 8.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/20 |
2 6/21 |
3 6/22 |
4 6/22 |
Total |
13 | Bird, Ben | 3.0 | 3.0 | |||
5 | Fallert, Kolten | 7.0 | 7.0 | |||
10 | Huber, Easton | 1.0 | 1.0 | |||
2 | Klein, Isaac | 0.1 | 0.1 | |||
22 | Lalumondier, Grant | 4.2 | 4.2 | |||
25 | Lipp, Colton | 2.0 | 4.0 | 6.0 | ||
00 | Rayoum, Lucas | 2.0 | 2.0 | |||
Total | 5.0 | 7.0 | 5.0 | 7.0 | 24.0 |