Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/26 |
2 4/26 |
3 | Total |
64 | Mathews, Simeon | 0.2 | 0.2 | ||
7 | Schrepfer, Remington | 2.1 | 2.1 | ||
3 | Swift, Landyn | 3.0 | 3.0 | ||
Total | 3.0 | 3.0 | 6.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/26 |
2 4/26 |
3 | Total |
9 | Boyer, Grayson | 1.0 | 1.0 | ||
45 | Turner, Michael | 2.0 | 2.0 | ||
16 | Washington, Zeek | 1.0 | 1.0 | ||
2 | White, Jo'Vion | 2.0 | 2.0 | ||
Total | 3.0 | 3.0 | 6.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/26 |
2 4/26 |
3 4/27 |
Total |
22 | Corum, Brody | 4.1 | 4.1 | ||
34 | Leonard, Cruz | 3.0 | 3.0 | ||
12 | Niemeyer, Kaedyn | 1.0 | 1.0 | ||
23 | Terry, Cooper | 2.0 | 0.2 | 2.2 | |
Total | 3.0 | 3.0 | 5.0 | 11.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/26 |
2 4/26 |
3 4/27 |
Total |
12 | Grote, Andrew | 3.0 | 3.0 | ||
6 | King, Max | 2.0 | 2.0 | 4.0 | |
23 | Lucas, Shane | 1.0 | 1.0 | ||
14 | Phillips, River | 1.0 | 2.0 | 3.0 | |
20 | Wilfong, Owen | 1.1 | 1.1 | ||
Total | 3.0 | 5.1 | 4.0 | 12.1 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/26 |
2 4/26 |
3 4/27 |
Total |
11 | Ertel, Will | 2.0 | 2.0 | ||
4 | Ippensen, Liam | 2.0 | 2.0 | ||
3 | Kauble, Beau | 1.0 | 1.0 | ||
13 | Stephens, Harrison | 0.1 | 0.1 | ||
34 | Stephens, Jimmy | 3.0 | 3.0 | ||
8 | Utterback, Blake | 1.0 | 0.2 | 1.2 | |
7 | Wiemelt, Theo | 1.0 | 1.0 | ||
Total | 3.0 | 5.0 | 3.0 | 11.0 |