Edwardsville, IL

Plummer Family Park

42 Classic - Illinois

Apr 12-13, 2025


CHAMPIONSHIP SUNDAY!!

All games playing as scheduled.

NO metal cleats! NO seeds! NO pets!

Tournament Hotline 314-904-3377

Select Division

Columbia Baseball Club 11u - Caron

# Player 1
4/12
2
4/12
3 4 Total
8 Hill, Colson 0.1 0.1
4 Jarden, Wes 5.2 5.2
50 Kummer, Gavin 2.2 2.2
39 Schilling, Kaid 3.1 3.1
Total 6.0 6.0 12.0

Extreme 11U- Riley

# Player 1
4/12
2
4/12
3 4 Total
5 Headrick, Jameson 1.1 1.1
23 Kamp, Aiden 4.0 4.0
22 Moellering, Jack 1.0 1.0
25 Thornley, Jaxsen 0.2 0.2
18 Trust, Presley 1.0 1.0
24 Woolsey, Kellan 1.0 1.0
Total 5.0 4.0 9.0

IL Gators-Tosovsky

# Player 1
4/12
2
4/12
3 4 Total
9 Case, Levi 1.1 1.1
5 Cress, Ethan 1.1 1.1
33 Fields, Jack 1.1 1.1
28 Pellegrino, Reid 1.0 1.0
15 Tosovsky, Luka 1.2 1.2
Total 3.0 3.2 6.2

IL Wildcats 11U

# Player 1
4/12
2
4/12
3
4/13
4
4/13
Total
20 Bohnenstiehl, Jacob 2.0 2.0
34 Griesbaum, Cameron 2.0 2.0
27 Gvillo, Hayden 4.0 4.0
22 Johnson, Caden 2.0 2.0
10 Kehrer, Zander 1.0 1.0
4 Kelly, Leo 3.0 3.0
15 Koerber, Reid 2.0 2.0
24 Von Hatten, Carson 2.0 2.0
3 Weh, Camden 2.0 2.0
Total 6.0 6.0 5.0 3.0 20.0

Marion Wildcats

# Player 1
4/12
2
4/12
3
4/13
4
4/13
Total
49 Dunn, Ganon 2.0 2.0
27 Harmon, Gabe 3.0 1.0 4.0
33 Morris, Kai 0.1 0.1
2 Morris, Kree 1.2 1.2
22 Sinnen, Mike 5.0 5.0
99 Walker, Reed 3.0 4.0 1.0 8.0
Total 6.0 4.0 5.0 6.0 21.0

Moco Tribe- Armstrong

# Player 1
4/12
2
4/12
3
4/13
4 Total
36 Armstrong, Easton 0.1 0.1
1 Beck, Ben 1.0 2.0 3.0
5 Breitenstein, Trent 1.0 2.0 3.0
17 Doerr, Micah 4.0 4.0
13 Gregson, Crawford 2.0 2.0
6 Hubbard, Cam 3.0 3.0
7 Wallace, Hanley 1.0 1.0
Total 4.1 6.0 6.0 16.1

St. Louis Naturals-Kraemer

# Player 1
4/12
2
4/12
3
4/13
4 Total
20 Dinwiddie, Peter 3.0 3.0
27 Ditch, Rory 3.1 3.1
4 Florek, Lincoln 2.0 2.0
11 George, Owen 1.0 1.0
1 King, Zander 2.2 2.2
Total 3.0 6.0 3.0 12.0

STL Empire

# Player 1
4/12
2
4/12
3 4 Total
22 Beaven, Eli 0.2 0.2
17 Butts, Ryan 1.1 1.1
50 Courtney, Milo 4.0 4.0
28 Odham, Luke 2.0 2.0
24 Underhill, Colton 4.0 4.0
Total 6.0 6.0 12.0