CHAMPIONSHIP SUNDAY!!
All games playing as scheduled.
NO metal cleats! NO seeds! NO pets!
Tournament Hotline 314-904-3377
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
3 | Total |
11 | Bohnenstiehl, Ethan | 3.0 | 3.0 | ||
14 | Brase, Trey | 2.0 | 2.0 | ||
25 | Brown, Jacob | 2.0 | 2.0 | ||
21 | Elliott, Austin | 1.0 | 1.0 | ||
7 | Fries, Nolan | 1.0 | 1.0 | ||
22 | Luckett, Carter | 1.0 | 1.0 | ||
Total | 5.0 | 5.0 | 10.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
3 4/13 |
Total |
4 | Bilbruck, Cooper | 1.0 | 1.0 | ||
5 | Coppernoll, Blake | 4.0 | 4.0 | ||
13 | Mehrtens, Reese | 2.0 | 2.0 | ||
7 | Muskopf, Jack | 5.0 | 5.0 | ||
21 | Pitre, Micah | 5.0 | 5.0 | ||
20 | Search, Hudson | 2.0 | 2.0 | ||
Total | 7.0 | 7.0 | 5.0 | 19.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
3 4/13 |
Total |
2 | Bates, Brodee | 4.2 | 4.2 | ||
17 | Bushnell, Trenton | 4.1 | 4.1 | ||
10 | Christine, Brody | 1.0 | 1.0 | ||
26 | Dodd, Grayson | 1.2 | 1.2 | ||
6 | Timm, Shawn | 4.0 | 0.1 | 4.1 | |
Total | 6.0 | 5.0 | 5.0 | 16.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
3 4/13 |
Total |
4 | Cahill, Raylan | 1.2 | 1.2 | ||
3 | Crowe, Garret | 2.1 | 2.1 | ||
88 | devore, elijah | 1.1 | 1.0 | 2.1 | |
19 | Halloran, Nathaniel | 1.1 | 0.1 | 1.2 | |
29 | Klein, Brandon | 1.2 | 5.0 | 6.2 | |
23 | Meng, Pete | 0.1 | 0.1 | ||
28 | Woodrome, Noah | 1.0 | 1.0 | ||
Total | 6.0 | 5.0 | 5.0 | 16.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
3 4/13 |
Total |
17 | Arnaiz, Aaron | 2.1 | 2.1 | ||
9 | Formann, Mason | 5.0 | 2.2 | 7.2 | |
25 | Rosenthal, Samuel | 0.2 | 0.2 | 3.1 | 4.2 |
22 | Rosner, Devon | 0.1 | 0.1 | 0.2 | |
15 | Trott, Easton | 0.2 | 0.2 | ||
Total | 6.0 | 4.0 | 6.0 | 16.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
3 | Total |
6 | Couchman, Ezra | 0.1 | 0.1 | ||
21 | Donaldson, Liam | 1.0 | 1.0 | ||
19 | Goodyear, Jevan | 4.1 | 4.1 | ||
14 | Grodie, Gunner | 2.2 | 2.2 | ||
42 | Neske, Brayden | 0.2 | 0.2 | ||
Total | 5.0 | 4.0 | 9.0 |