CHAMPIONSHIP SUNDAY!!
All games are playing as scheduled.
Tournament Hotline 314-904-3377
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/21 |
2 6/21 |
3 6/22 |
4 6/22 |
Total |
18 | Angell, Brayden | 2.0 | 1.0 | 3.0 | ||
17 | Boling, William | 3.0 | 2.0 | 5.0 | ||
30 | Mudd, Caleb | 3.0 | 2.0 | 5.0 | ||
1 | Spindler, Nathan | 5.0 | 5.0 | |||
23 | Young, Brennan | 5.0 | 5.0 | |||
Total | 3.0 | 5.0 | 9.0 | 6.0 | 23.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/21 |
2 6/21 |
3 6/22 |
4 6/22 |
Total |
77 | Crenshaw, Will | 0.1 | 0.1 | |||
8 | Duddenhoeffer, Will | 2.1 | 1.1 | 3.2 | ||
19 | Farrar, Kash | 0.2 | 4.1 | 5.0 | ||
32 | James, Landon | 2.0 | 2.0 | |||
23 | Krenning, Anthony | 2.0 | 2.0 | |||
28 | Otto, Hudson | 1.2 | 1.2 | |||
30 | Tellman, Liam | 1.0 | 1.1 | 2.1 | ||
Total | 3.0 | 5.0 | 3.0 | 6.0 | 17.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/21 |
2 6/21 |
3 | 4 | Total |
23 | Ebright, Richard | 1.0 | 1.0 | |||
1 | Hoffmeyer, Max | 4.0 | 4.0 | |||
15 | Kempker, Benton | 2.2 | 2.2 | |||
20 | Schlup, Cash | 0.2 | 0.2 | |||
Total | 4.1 | 4.0 | 8.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/21 |
2 6/21 |
3 6/22 |
4 | Total |
2 | LeBlanc, Christian | 1.0 | 5.0 | 6.0 | ||
17 | Longley, Elliott | 3.0 | 3.0 | |||
96 | McCarter, Hudson | 2.0 | 2.0 | |||
9 | Rohr, Lincoln | 1.0 | 1.0 | |||
Total | 3.0 | 3.0 | 6.0 | 12.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/21 |
2 6/21 |
3 6/22 |
4 | Total |
3 | Bear, Grayson | 0.2 | 0.2 | |||
50 | Burnum, Kurt | 0.2 | 0.2 | |||
44 | Flahan, Landon | 1.0 | 1.0 | |||
42 | McKinney, Tyson | 1.1 | 1.1 | |||
0 | Root, Levi | 3.0 | 3.0 | |||
5 | Vogt, Leo | 2.0 | 2.0 | |||
Total | 3.0 | 2.2 | 3.0 | 8.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/21 |
2 6/21 |
3 | 4 | Total |
8 | Gaeng, Gregory | 1.0 | 1.0 | |||
12 | Grote, Andrew | 3.0 | 3.0 | |||
14 | Phillips, River | 1.0 | 1.0 | |||
20 | Wilfong, Owen | 3.0 | 3.0 | |||
Total | 4.0 | 4.0 | 8.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/21 |
2 6/21 |
3 | 4 | Total |
6 | Collier, Gabriel | 2.0 | 2.0 | |||
18 | Johnson, Jackson | 0.1 | 1.1 | 1.2 | ||
21 | Kuelker, Ethan | 0.1 | 0.1 | |||
33 | Orf, Roland | 2.0 | 2.0 | |||
2 | Shockley, Jaden | 1.2 | 1.2 | |||
Total | 4.1 | 3.1 | 7.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/21 |
2 6/21 |
3 6/22 |
4 6/22 |
Total |
1 | Bisby, Brock | 1.0 | 1.0 | |||
3 | Cirrincione, Kyle | 5.0 | 5.0 | |||
20 | Eckersley, Henry | 2.0 | 2.0 | |||
24 | Leach, Graham | 4.0 | 4.0 | |||
18 | Stephens, Matthew | 1.0 | 1.0 | |||
11 | Tait, Lawson | 0.1 | 0.1 | |||
44 | Turner, Bodie | 1.0 | 1.0 | |||
Total | 2.0 | 3.1 | 4.0 | 5.0 | 14.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/21 |
2 6/21 |
3 | 4 | Total |
2 | Barber, Everett | 0.2 | 0.2 | |||
24 | Bella, Zealand | 0.1 | 0.1 | |||
9 | Hammond, Suriaj | 1.2 | 1.2 | |||
7 | House, Landon | 1.1 | 1.1 | |||
8 | Sidebottom, Reed | 0.2 | 0.2 | |||
18 | Smith, Owen | 1.0 | 1.0 | |||
Total | 2.2 | 3.0 | 5.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/21 |
2 6/21 |
3 | 4 | Total |
5 | Alu, Luca | 3.0 | 3.0 | |||
8 | Carollo, Lucca | 0.1 | 0.1 | |||
10 | Cotner, Shaw | 0.2 | 0.2 | |||
17 | Kaufman, Coen | 1.0 | 1.0 | |||
1 | Parsons, Eli | 1.0 | 1.0 | |||
Total | 2.0 | 4.0 | 6.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/21 |
2 6/21 |
3 | 4 | Total |
11 | Boggs, Waylon | 3.0 | 3.0 | |||
8 | Crossgrove, Cayson | 2.0 | 2.0 | |||
23 | Robinson, Devin | 3.0 | 3.0 | |||
Total | 5.0 | 3.0 | 8.0 |