CHAMPIONSHIP SUNDAY!!
All games are playing as scheduled.
Tournament Hotline 314-904-3377
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/21 |
2 6/21 |
3 | 4 | Total |
24 | Coleman, Weston | 5.0 | 5.0 | |||
15 | Heimbeaugh, Tristen | 1.0 | 1.0 | |||
4 | Opie, Ryder | 4.0 | 4.0 | |||
Total | 4.0 | 6.0 | 10.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/21 |
2 6/22 |
3 | 4 | Total |
13 | Gerst, Lucas | 0.2 | 0.2 | |||
1 | Vermillion, Easton | 3.1 | 3.1 | |||
27 | Waddington, Ryder | 3.0 | 3.0 | |||
Total | 4.0 | 3.0 | 7.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/21 |
2 6/22 |
3 | 4 | Total |
2 | Campbell, Jackson | 4.0 | 4.0 | |||
10 | LaBoube, Devin | 5.0 | 5.0 | |||
3 | Priess, Chase | 1.0 | 1.0 | |||
12 | Saucier, Jake | 0.1 | 0.1 | |||
Total | 5.0 | 5.1 | 10.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/21 |
2 6/21 |
3 6/22 |
4 6/22 |
Total |
1 | Bishop, Brad | 0.1 | 0.1 | |||
15 | Burks, Turner | 3.0 | 3.0 | |||
13 | Chancellor, Reed | 4.2 | 3.0 | 7.2 | ||
24 | Fallaw, Hudson | 1.1 | 1.1 | |||
2 | Page, Easton | 1.0 | 1.0 | |||
28 | Smythe, Grady | 0.2 | 3.0 | 3.2 | ||
11 | Wieberg, Cole | 1.1 | 1.1 | |||
Total | 6.0 | 2.1 | 4.0 | 6.0 | 18.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/21 |
2 6/21 |
3 6/22 |
4 6/22 |
Total |
1 | Fenical, Kody | 2.0 | 2.0 | |||
31 | Porter, Beau | 1.0 | 1.0 | |||
11 | Tate, Grayson | 4.0 | 4.0 | |||
4 | Vandelicht, Drew | 4.0 | 4.0 | |||
23 | Waibel, Logan | 4.0 | 4.0 | |||
24 | Wilmsmeyer, Crew | 1.0 | 1.0 | |||
Total | 4.0 | 4.0 | 4.0 | 4.0 | 16.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/21 |
2 6/21 |
3 | 4 | Total |
11 | Jansen, Gunnar | 1.2 | 1.2 | |||
6 | McGlauchlen, Tyler | 1.2 | 1.2 | |||
99 | Moore, Hudson | 0.2 | 0.2 | |||
4 | Reneau, Wyatt | 2.0 | 2.0 | |||
Total | 3.2 | 2.1 | 6.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/21 |
2 | 3 | 4 | Total |
27 | Bailey, Brendaen | 1.0 | 1.0 | |||
3 | Burk, Landon | 5.0 | 5.0 | |||
Total | 6.0 | 6.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/21 |
2 6/21 |
3 | 4 | Total |
10 | Anderson, Gunnar | 3.0 | 3.0 | |||
12 | Campos, Christian | 1.0 | 1.0 | |||
11 | Mottaz, Brock | 2.0 | 2.0 | |||
3 | Schisler, Parker | 3.0 | 3.0 | |||
Total | 4.0 | 5.0 | 9.0 |