CHAMPIONSHIP SUNDAY!!
All games are playing as scheduled.
Tournament Hotline 314-904-3377
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/21 |
2 6/21 |
3 6/22 |
4 | Total |
3 | Ayres, Noah | 1.2 | 0.1 | 2.0 | ||
6 | Duncan, Braxtin | 2.0 | 2.0 | |||
0 | Girondo, Quentin | 3.2 | 3.2 | |||
10 | Meyerott, Oliver | 0.2 | 2.2 | 3.1 | ||
15 | Reeves, Tanner | 0.2 | 0.2 | |||
21 | Wilkins, Trenton | 0.1 | 0.1 | |||
Total | 3.1 | 5.2 | 3.0 | 12.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/21 |
2 6/21 |
3 | 4 | Total |
37 | Ludwig, Drew | 1.1 | 1.1 | |||
6 | Schulte, Brennan | 1.2 | 1.2 | |||
4 | Teel, Connor | 3.0 | 3.0 | |||
Total | 3.0 | 3.0 | 6.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/21 |
2 6/21 |
3 6/22 |
4 6/22 |
Total |
38 | Cahalan, Isaac | 5.0 | 5.0 | |||
3 | Cirrincione, Carson | 6.0 | 6.0 | |||
21 | De Jaynes, Jayce | 2.0 | 2.0 | |||
2 | Kenning, Braxton | 2.0 | 2.0 | |||
9 | Many, Matt | 1.0 | 2.0 | 3.0 | ||
1 | Whitman, Mason | 1.0 | 1.0 | |||
Total | 3.0 | 6.0 | 5.0 | 5.0 | 19.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/21 |
2 6/21 |
3 | 4 | Total |
37 | Brown, Hunter | 2.0 | 2.0 | |||
2 | Nichelson, Troy | 1.1 | 1.1 | |||
24 | Parker, Luke | 1.0 | 1.0 | |||
5 | Ross, Jacob | 0.2 | 0.2 | |||
12 | Yaley, Gabe | 3.0 | 3.0 | |||
Total | 3.0 | 5.0 | 8.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/21 |
2 6/21 |
3 | 4 | Total |
0 | Byrd, Hestynn | 0.1 | 0.1 | |||
5 | Hagan, Ryland | 2.0 | 2.0 | |||
16 | Korsmeyer, Parker | 0.2 | 0.1 | 1.0 | ||
4 | Seest, Grayson | 2.0 | 2.0 | |||
11 | VANDERGRIFT, BRYTON | 2.2 | 2.2 | |||
Total | 5.0 | 3.0 | 8.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/21 |
2 6/21 |
3 | 4 | Total |
99 | Holt, Easton | 2.0 | 2.0 | |||
2 | Homan, Brendan | 2.0 | 2.0 | |||
30 | Richardson, Jubal | 3.0 | 3.0 | |||
Total | 4.0 | 3.0 | 7.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/21 |
2 6/21 |
3 | 4 | Total |
2 | Fitzgerald, Lucas | 0.2 | 0.2 | |||
27 | McCarty, Morgan | 1.1 | 1.1 | |||
5 | Teeple, Andrew | 2.2 | 2.2 | |||
33 | Tegerdine, Connor | 3.1 | 3.1 | |||
Total | 4.0 | 4.0 | 8.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/21 |
2 6/21 |
3 6/22 |
4 | Total |
2 | Akins, Trey | 2.0 | 2.0 | |||
12 | Colman, Aiden | 0.2 | 2.0 | 2.2 | ||
31 | Findley, Cooper | 1.1 | 1.1 | |||
5 | Grib, Mason | 5.0 | 5.0 | |||
44 | Petrov, Bryson | 0.2 | 0.2 | |||
7 | schonlau, Joey | 5.1 | 5.1 | |||
Total | 4.0 | 7.0 | 6.0 | 17.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/21 |
2 6/21 |
3 6/22 |
4 | Total |
18 | Dunn, Spencer | 3.0 | 3.0 | |||
23 | Kilzer, Mark | 4.0 | 4.0 | |||
42 | Litteken, Landon | 4.0 | 4.0 | |||
14 | Muscarello, Nicholas | 0.2 | 1.0 | 1.2 | ||
46 | Stines, Jackson | 0.1 | 0.1 | |||
Total | 4.0 | 5.0 | 4.0 | 13.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/21 |
2 6/21 |
3 6/22 |
4 | Total |
10 | Augspurg, Kason | 3.0 | 3.0 | |||
12 | Douglas, Parker | 2.0 | 2.0 | |||
44 | Jones, Westin | 1.0 | 1.0 | |||
28 | Kroeger, Jensen | 2.0 | 2.0 | |||
19 | Miller, Remington | 2.0 | 2.0 | |||
15 | Todd, Remington | 1.0 | 1.0 | |||
Total | 3.0 | 5.0 | 3.0 | 11.0 |