Lake St. Louis, MO
Midwest Rebels 10U (Coleman)
10 & Under AA
Head Coach: Jeremy Coleman
Record | |
---|---|
W-L-T | 2-2-0 |
Win % | .500 |
Avg Finish | 3.00 |
Ranking Points | 90 |
Stats | |
---|---|
Avg Runs Scored | 5.75 |
Avg Runs Allowed | 6.00 |
Avg Runs Difference | -0.25 |
Runs Scored | 23 |
Runs Allowed | 24 |
vs. Classes | |
---|---|
10U-AA | 2-2-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
3 | 4/12/2025 | Spring Smackdown A/AA | 10U-A/AA | 2-2-0 |
Games
# | Event | Team | VS | Team |
---|---|---|---|---|
Game #1 | Spring Smackdown A/AA | 9 St. Louis Redbirds 10u Prime (Red) | 7 Midwest Rebels 10U (Coleman) | |
Game #2 | Spring Smackdown A/AA | 6 Midwest Rebels 10U (Coleman) | 1 Team Mascoutah | |
Game #3 | Spring Smackdown A/AA | 8 Rawlings Tigers - Vivian | 2 Midwest Rebels 10U (Coleman) | |
Game #4 | Spring Smackdown A/AA | 8 Midwest Rebels 10U (Coleman) | 6 PSA Koenig |
# | Player | Roster Age | Status |
---|---|---|---|
1 | Brantley Drake | 10 and 4 months | Active |
6 | Hudson Whitehead | 10 and 10 months | Active |
8 | Bryson Barnett | 10 and 3 months | Active |
14 | Andrew Schachsieck | 10 and 8 months | Active |
21 | Finley Reilly | 9 and 7 months | Active |
25 | Ryder Moreth | 9 and 0 months | Active |
27 | Tyler Moreth | 10 and 9 months | Active |
28 | Dylan Sitzmann | 10 and 6 months | Active |
34 | Parker Kuntemeier | 10 and 9 months | Active |
36 | Leo Callihan | 10 and 8 months | Active |
45 | Nolan Rowe | 10 and 6 months | Active |
99 | Mox Coleman | 10 and 1 month | Active |
Name | Role |
---|---|
Jeremy Coleman | Head Coach |
Branson, MO | Ballparks of America
May 16-18
Registered Teams: 69
9U | 10U | 11U | 12U | 13U | 14U
Edwardsville IL/Warrenton MO, MO | Plummer Family Park
Jun 6-8
Registered Teams: 97
8U | 9U | 10U | 11U | 12U | 13U | 14U