St Charles, MO
US Nationals MidAm 14U - Wyatt
14 & Under AA
Head Coach: Blake Wyatt
Record | |
---|---|
W-L-T | 0-3-0 |
Win % | .000 |
Avg Finish | 6.00 |
Ranking Points | 70 |
Stats | |
---|---|
Avg Runs Scored | 0.67 |
Avg Runs Allowed | 9.33 |
Avg Runs Difference | -8.67 |
Runs Scored | 2 |
Runs Allowed | 28 |
vs. Classes | |
---|---|
14U-AA | 0-3-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
4/5/2025 | Swing into Spring | 14U-AA | 0-0-0 | |
6 | 4/12/2025 | Spring Smackdown A/AA | 14U-A/AA | 0-3-0 |
Games
# | Event | Team | VS | Team |
---|---|---|---|---|
Game #1 | Spring Smackdown A/AA | 1 US Nationals MidAm 14U - Wyatt | 5 New Era Baseball 14U | |
Game #2 | Spring Smackdown A/AA | 1 US Nationals MidAm 14U - Wyatt | 13 St. Louis Redbirds 14u Elite (Red) | |
Game #3 | Spring Smackdown A/AA | 10 Stl Pirates (Joyce) | 0 US Nationals MidAm 14U - Wyatt |
# | Player | Roster Age | Status |
---|---|---|---|
1 | Trent Toczylowski | 13 and 10 months | Active |
2 | Carter Erickson | 14 and 6 months | Active |
4 | JP Aubuchon | 14 and 8 months | Active |
6 | William Skibinski | 13 and 7 months | Active |
11 | Brycen Green | 14 and 2 months | Active |
18 | Jace Graddy | 13 and 11 months | Active |
22 | Landon Hanson | 14 and 7 months | Active |
43 | Ben Ragusky | 14 and 0 months | Active |
48 | Thatcher Wyatt | 13 and 9 months | Active |
55 | William Falzone | 14 and 0 months | Active |
99 | Austin Fronick | 14 and 7 months | Active |
Name | Role |
---|---|
Blake Wyatt | Head Coach |
Sold Out
Who's Coming
O'Fallon, MO | Ozzies
May 3-4
Registered Teams: 43
8U | 9U | 10U | 12U | 13U | 14U
Bridgeton, MO | BMAC
May 9-11
Registered Teams: 55
7U | 8U | 9U | 10U | 11U | 12U | 13U | 14U
O'Fallon, MO | Ozzies
May 17-18
Registered Teams: 43
8U | 9U | 10U | 11U | 13U | 14U
Warrenton, MO | Warrenton Complex
May 30 - Jun 1
Registered Teams: 28
14U
Bridgeton, MO | BMAC
Jun 13-15
Registered Teams: 21
7U | 8U | 9U | 10U | 11U | 12U | 13U | 14U
Warrenton, MO | Warrenton Complex
Jul 5-6
Registered Teams: 13
11U | 12U | 13U | 14U | 15U