Springfield, IL
Springfield Cardinals
12 & Under AA
Team Administrator: Melissa Knoedler
Record | |
---|---|
W-L-T | 2-1-0 |
Win % | .667 |
Avg Finish | 3.00 |
Ranking Points | 180 |
Stats | |
---|---|
Avg Runs Scored | 10.67 |
Avg Runs Allowed | 3.33 |
Avg Runs Difference | 7.33 |
Runs Scored | 32 |
Runs Allowed | 10 |
vs. Classes | |
---|---|
12U-AAA | 2-1-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
3 | 4/12/2025 | 42 Classic - Illinois | 12U-OPEN | 2-1-0 |
Games
# | Event | Team | VS | Team |
---|---|---|---|---|
Game #1 | 42 Classic - Illinois | 1 Midwest Rebels 12U (Duncan) | 17 Springfield Cardinals | |
Game #2 | 42 Classic - Illinois | 13 Springfield Cardinals | 5 Bombers (Newgent) | |
Game #3 | 42 Classic - Illinois | 2 Springfield Cardinals | 4 Bombers (Newgent) |
# | Player | Roster Age | Status |
---|---|---|---|
1 | Kelton Boyle | 12 and 8 months | Active |
2 | Abe Stark | 12 and 9 months | Active |
7 | Braxton Earley | 12 and 10 months | Active |
8 | Parker Jones | 12 and 6 months | Active |
9 | Declan Lally | 12 and 4 months | Active |
10 | CJ Knoedler | 12 and 5 months | Active |
11 | Ivan Gurnsey | 12 and 6 months | Active |
13 | Jace Meier | 12 and 9 months | Active |
17 | Dylan Barcik | 12 and 8 months | Active |
23 | Kannon Otto | 12 and 1 month | Active |
25 | Cade Megginson | 12 and 2 months | Active |
This team is not registered for any upcoming Game 7 events.