Farmington, MO
Mineral Area Athletics Navy
14 & Under AA
Head Coach: Brian Emert
Record | |
---|---|
W-L-T | 3-2-1 |
Win % | .583 |
Avg Finish | 9.00 |
Ranking Points | 110 |
Stats | |
---|---|
Avg Runs Scored | 6.67 |
Avg Runs Allowed | 7.50 |
Avg Runs Difference | -0.83 |
Runs Scored | 40 |
Runs Allowed | 45 |
vs. Classes | |
---|---|
14U-AA | 3-2-1 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
13 | 5/30/2025 | YBM 14U Super 7 Invitational | 14U-OPEN | 1-1-1 |
6/7/2025 | Midwest Thunder I-55 Showdown | 14U-A/AA | 0-0-0 | |
5 | 6/21/2025 | Border Battle | 14U | 2-1-0 |
Games
# | Event | Team | VS | Team |
---|---|---|---|---|
Game #1 | YBM 14U Super 7 Invitational | 9 Mineral Area Athletics Navy | 9 CGB 14U Genenbacher | |
Game #2 | YBM 14U Super 7 Invitational | 5 MBA Mavericks | 10 Mineral Area Athletics Navy | |
Game #3 | YBM 14U Super 7 Invitational | 0 Mineral Area Athletics Navy | 12 Mexico Rookies | |
Game #4 | Border Battle | 2 STL Dragons | 8 Mineral Area Athletics Navy | |
Game #5 | Border Battle | 8 Mineral Area Athletics Navy | 7 Illinois Gators Rogers 14U | |
Game #6 | Border Battle | 5 Mineral Area Athletics Navy | 10 Illinois Gators Rogers 14U |
# | Player | Roster Age | Status |
---|---|---|---|
1 | Tegan Jones | 14 and 1 month | Active |
3 | Brody Nicholson | 14 and 7 months | Active |
4 | Jakob Cooper | 14 and 6 months | Active |
5 | Chase Emert | 14 and 9 months | Active |
6 | Jaxen Burns | 14 and 3 months | Active |
8 | Kamden Schweiss | 13 and 10 months | Active |
9 | Jace Thomas | 14 and 5 months | Active |
13 | Thatcher Jones | 15 and 1 month | Active |
21 | Zachary Johnson | 14 and 10 months | Active |
23 | Layken Baker | 14 and 10 months | Active |
28 | Nolan Yount | 14 and 5 months | Active |
44 | Tyce Manzella | 14 and 8 months | Active |
Name | Role |
---|---|
Brian Emert | Head Coach |
Warrenton, MO | Warrenton Complex
Jul 11-13
Registered Teams: 25
11U | 12U | 13U | 14U
Warrenton, MO | Warrenton Complex
Jul 18-20
Registered Teams: 17
12U | 13U | 14U