Chesterfield, MO
Rawlings Tigers - 13U Goldstein
13 & Under A
Head Coach: Adam Goldstein
Record | |
---|---|
W-L-T | 1-2-0 |
Win % | .333 |
Avg Finish | 6.00 |
Ranking Points | 70 |
Stats | |
---|---|
Avg Runs Scored | 2.67 |
Avg Runs Allowed | 8.00 |
Avg Runs Difference | -5.33 |
Runs Scored | 8 |
Runs Allowed | 24 |
vs. Classes | |
---|---|
13U-A | 1-0-0 |
13U-AA | 0-2-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
6 | 4/12/2025 | Spring Smackdown A/AA | 13U-A/AA | 1-2-0 |
Games
# | Event | Team | VS | Team |
---|---|---|---|---|
Game #1 | Spring Smackdown A/AA | 3 US Nationals MidAm 13U - Aldridge | 4 Rawlings Tigers - 13U Goldstein | |
Game #2 | Spring Smackdown A/AA | 3 Rawlings Tigers - 13U Goldstein | 12 Gamers Academy 13 Blue | |
Game #3 | Spring Smackdown A/AA | 9 Rawlings Tigers StL-Kruger | 1 Rawlings Tigers - 13U Goldstein |
# | Player | Roster Age | Status |
---|---|---|---|
5 | Aden Klenk | 13 and 3 months | Active |
6 | Nick Dreisewerd | 12 and 9 months | Active |
11 | Beauen Sornat | 13 and 6 months | Active |
13 | Abel Reardon | 13 and 4 months | Active |
16 | Noah Olson | 13 and 11 months | Active |
20 | Andrew Blincoe | 13 and 0 months | Active |
22 | Miles Goldstein | 13 and 0 months | Active |
29 | Mason Moses | 13 and 8 months | Active |
44 | Dominic Solari | 13 and 6 months | Active |
64 | Ryan Zimmermann | 13 and 9 months | Active |
Name | Role |
---|---|
Adam Goldstein | Head Coach |
O'Fallon, MO | Ozzies
May 17-18
Registered Teams: 43
8U | 9U | 10U | 11U | 13U | 14U
Bridgeton, MO | BMAC
Jun 13-15
Registered Teams: 21
7U | 8U | 9U | 10U | 11U | 12U | 13U | 14U