Farmington, MO
Rawlings Tigers 9U - Kernan
9 & Under AA
Head Coach: Keith Kernan
Record | |
---|---|
W-L-T | 1-16-0 |
Win % | .059 |
Avg Finish | 6.00 |
Ranking Points | 540 |
Stats | |
---|---|
Avg Runs Scored | 3.41 |
Avg Runs Allowed | 14.88 |
Avg Runs Difference | -11.47 |
Runs Scored | 58 |
Runs Allowed | 253 |
vs. Classes | |
---|---|
9U-A | 0-6-0 |
9U-AA | 1-10-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
6 | 4/25/2025 | 23nd Annual Rivertown Classic | 9U-A/AA | 0-3-0 |
7 | 5/16/2025 | Rivertown Turf Challenge 9u and 12u | 9U-AA | 0-3-0 |
5 | 6/6/2025 | Game 7 State Championship (4 game min.) Opening Ceremonies at Busch Stadium | 9U-AA | 1-4-0 |
8 | 6/14/2025 | RAD Fest - June | 9U-A/AA | 0-3-0 |
4 | 6/20/2025 | Rivertown Summer Splash | 9U-A/AA | 0-3-0 |
Games
# | Player | Roster Age | Status |
---|---|---|---|
0 | Rawson Hendrix | 7 and 9 months | Active |
1 | Landry Clauser | 9 and 9 months | Active |
2 | Rhett LaFore | 7 and 2 months | Active |
5 | Laythe Fenton | 8 and 5 months | Active |
7 | Noah Bourne | 9 and 5 months | Active |
8 | Kayson Kernan | 7 and 8 months | Active |
9 | Cade Allgier | 8 and 7 months | Active |
11 | Christopher Green | 8 and 6 months | Active |
12 | Gage Couch | 8 and 11 months | Active |
13 | Aiden Cain | 9 and 10 months | Active |
20 | Beau Hutson | 9 and 0 months | Active |
24 | Drake Smallen | 8 and 3 months | Active |
28 | Benjamin Carr | 9 and 6 months | Active |
33 | Baylor Hendrix | 8 and 10 months | Active |
Name | Role |
---|---|
Keith Kernan | Head Coach |
Jessica Stocker | Assistant Coach |
This team is not registered for any upcoming Game 7 events.