Bonne Terre, MO
Mineral Area Nationals
10 & Under A
Head Coach: Scott Hubbard
Record | |
---|---|
W-L-T | 2-2-0 |
Win % | .500 |
Avg Finish | 4.00 |
Ranking Points | 80 |
Stats | |
---|---|
Avg Runs Scored | 8.25 |
Avg Runs Allowed | 9.25 |
Avg Runs Difference | -1.00 |
Runs Scored | 33 |
Runs Allowed | 37 |
vs. Classes | |
---|---|
10U-A | 2-0-0 |
10U-AA | 0-2-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
4 | 6/20/2025 | Rivertown Summer Splash | 10U-A/AA | 2-2-0 |
Games
# | Event | Team | VS | Team |
---|---|---|---|---|
Game #1 | Rivertown Summer Splash | 7 Ste. Genevieve Riverdogs | 10 Mineral Area Nationals | |
Game #2 | Rivertown Summer Splash | 14 Fulton Sting | 7 Mineral Area Nationals | |
Game #3 | Rivertown Summer Splash | 13 Fulton Sting | 5 Mineral Area Nationals | |
Game #4 | Rivertown Summer Splash | 11 Mineral Area Nationals | 3 Ste. Genevieve Riverdogs |
# | Player | Roster Age | Status |
---|---|---|---|
0 | Nolan Simon | 9 and 9 months | Active |
1 | Lane Moss | 9 and 0 months | Active |
4 | Chase Rawson | 9 and 8 months | Active |
7 | Baer Dunn | 9 and 4 months | Active |
10 | Carson Clifford | 9 and 3 months | Active |
11 | Elliot Becker | 10 and 1 month | Active |
12 | Isaac Hawkins | 9 and 11 months | Active |
13 | Ozric Moyers | 9 and 10 months | Active |
20 | Elam Wampler | 9 and 11 months | Active |
30 | Brody Beers | 9 and 5 months | Active |
42 | Oliver Speidel | 9 and 11 months | Active |
44 | Cruz Merrill | 9 and 10 months | Active |
Name | Role |
---|---|
Scott Hubbard | Head Coach |
Scott Hubbard | Assistant Coach |
This team is not registered for any upcoming Game 7 events.